Nashport, Muskingum, Ohio, United States
Latitude: 40.07056, Longitude: -82.17583
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 May 1843 | I3877 | |
| 2 | 8 Jun 1851 | I3876 | |
| 3 | 1817 | I3874 | |
| 4 | 1853 | I3878 | |
| 5 | 15 May 1837 | I3880 | |
| 6 | 2 Aug 1847 | I3875 | |
| 7 | 15 Nov 1858 | I3830 | |
| 8 | 30 Oct 1866 | I3834 | |
| 9 | 1 Sep 1854 | I3833 | |
| 10 | 15 Feb 1864 | I3832 | |
| 11 | Abt 1856 | I3831 | |
| 12 | 19 Jan 1852 | I3835 | |
| 13 | 1816 | I3818 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1923 | I3880 | |
| 2 | 22 Jul 1932 | I3836 | |
| 3 | 19 May 1941 | I3833 | |
| 4 | 14 Nov 1881 | I3829 | |
| 5 | 13 Apr 1903 | I3818 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I3874 | ||
| 2 | I3824 | ||
| 3 | 29 Mar 1926 | I3826 |
