Maryland, United States

Birth
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1740 | Maryland, United States | I2076 |
2 | ![]() | 1750 | Maryland, United States | I2099 |
3 | ![]() | 1743 | Maryland, United States | I2098 |
4 | ![]() | 1743 | Maryland, United States | I1868 |
5 | ![]() | 1792 | Maryland, United States | I4809 |
6 | ![]() | 7 Nov 1805 | Maryland, United States | I4925 |
7 | ![]() | Abt 1746 | Maryland, United States | I3141 |
8 | ![]() | 1811 | Maryland, United States | I4841 |
9 | ![]() | 1809 | Maryland, United States | I4843 |
10 | ![]() | 1819 | Maryland, United States | I4840 |
11 | ![]() | 20 Jun 1797 | Maryland, United States | I4859 |
12 | ![]() | 23 Jan 1801 | Maryland, United States | I4858 |
13 | ![]() | Abt 1773 | Maryland, United States | I4832 |
14 | ![]() | 14 Jun 1817 | Maryland, United States | I4818 |
15 | ![]() | 1764 | Maryland, United States | I4805 |
16 | ![]() | 1766 | Maryland, United States | I3719 |
17 | ![]() | 4 Apr 1816 | Maryland, United States | I4812 |
18 | ![]() | 6 Mar 1819 | Maryland, United States | I4817 |
19 | ![]() | 19 Apr 1802 | Maryland, United States | I2469 |
20 | ![]() | 10 Jul 1818 | Maryland, United States | I4810 |
21 | ![]() | 1774 | Maryland, United States | I4804 |
22 | ![]() | 1803 | Maryland, United States | I4854 |
23 | ![]() | 26 Sep 1815 | Maryland, United States | I4819 |
24 | ![]() | 5 Jun 1825 | Maryland, United States | I4811 |
25 | ![]() | 3 Feb 1807 | Maryland, United States | I4851 |
26 | ![]() | Abt 1807 | Maryland, United States | I4831 |
27 | ![]() | 1819 | Maryland, United States | I5898 |
28 | ![]() | Abt 1790 | Maryland, United States | I4822 |
Died
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1763 | Maryland, United States | I2800 |
2 | ![]() | 1825 | Maryland, United States | I1853 |
3 | ![]() | 14 Feb 1986 | Maryland, United States | I4763 |
4 | ![]() | 28 Apr 1731 | Maryland, United States | I2770 |
5 | ![]() | 1691 | Maryland, United States | I2773 |
6 | ![]() | 2 Apr 1731 | Maryland, United States | I2767 |
7 | ![]() | 1805 | Maryland, United States | I4820 |
8 | ![]() | 1676 | Maryland, United States | I2772 |
9 | ![]() | Abt 1693 | Maryland, United States | I1822 |
10 | ![]() | 1719 | Maryland, United States | I2803 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Feb 1791 | Maryland, United States | I5652 |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 1635 | Maryland, United States | I1555 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Cockey / Underwood | 29 Sep 1668 | Maryland, United States | F829 |
2 | Hayes / LeMasters | Abt 1713 | Maryland, United States | F1636 |
3 | Railsback / Weimer | 3 Jun 1879 | Maryland, United States | F1750 |