Maple Grove Cemetery, Walnut Township, Marshall, Indiana, United States
Latitude: 41.2442, Longitude: -86.2328
Burial
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I879 | ||
| 2 | I2597 | ||
| 3 | I803 | ||
| 4 | I3948 | ||
| 5 | I3100 | ||
| 6 | I880 | ||
| 7 | I4150 | ||
| 8 | I3964 | ||
| 9 | I3955 | ||
| 10 | I4147 | ||
| 11 | I4145 | ||
| 12 | I3970 | ||
| 13 | I116 | ||
| 14 | I831 | ||
| 15 | I3972 | ||
| 16 | I3102 | ||
| 17 | I113 | ||
| 18 | I115 | ||
| 19 | I830 | ||
| 20 | I3104 | ||
| 21 | I111 | ||
| 22 | I3973 | ||
| 23 | I3088 |
