Madison, Arkansas, United States
Latitude: 36.00028, Longitude: -93.7
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1843 | I5255 | |
| 2 | Dec 1899 | I5437 | |
| 3 | 20 Mar 1856 | I5246 | |
| 4 | 3 Dec 1847 | I5254 | |
| 5 | 13 Sep 1883 | I5151 | |
| 6 | 12 Jan 1856 | I5248 | |
| 7 | 20 Jan 1848 | I5253 | |
| 8 | 1859 | I5250 | |
| 9 | 17 Aug 1901 | I4747 | |
| 10 | 19 Dec 1905 | I3907 | |
| 11 | 10 Jul 1913 | I3901 | |
| 12 | 16 Apr 1908 | I3904 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 31 Dec 1853 | I5244 | |
| 2 | 16 Feb 1886 | I5246 | |
| 3 | 8 Jun 1902 | I5249 | |
| 4 | 6 Jan 1893 | I5247 | |
| 5 | 17 Oct 1954 | I5252 |
Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1870 | I450 |
Ω Census daughter
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Ω Census daughter |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1870 | I509 | |
| 2 | 1 Jun 1870 | I446 | |
| 3 | 1 Jun 1870 | I503 | |
| 4 | 1 Jun 1870 | I506 | |
| 5 | 1 Jun 1870 | I514 |
Ω Census son
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Ω Census son |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1870 | I505 | |
| 2 | 1 Jun 1870 | I508 | |
| 3 | 1 Jun 1870 | I504 | |
| 4 | 1 Jun 1870 | I507 |
Ω Census wife
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Ω Census wife |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1870 | I451 |
