Lyme, New London, Connecticut, United States
Latitude: 41.3975, Longitude: -72.3466667
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Feb 1742 | I4172 | |
| 2 | 1 Jul 1702 | I6246 | |
| 3 | Abt 1704 | I6020 | |
| 4 | 21 Apr 1716 | I6023 | |
| 5 | 29 May 1753 | I6025 | |
| 6 | 8 Mar 1742 | I4171 | |
| 7 | 14 Apr 1777 | I2464 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1707 | I6250 | |
| 2 | 26 Nov 1770 | I6246 | |
| 3 | 26 Aug 1785 | I6020 | |
| 4 | 18 Apr 1760 | I6022 | |
| 5 | 20 Aug 1786 | I6247 | |
| 6 | 21 Oct 1788 | I6019 | |
| 7 | 8 Mar 1717 | I6253 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Beckwith / Lewis | 16 Nov 1725 | F1875 |
| 2 | Beckwith / Tallman | Abt 1676 | F1877 |
| 3 | Peck / Ball | 3 Sep 1804 | F762 |
| 4 | Peck / Clark | 24 Nov 1731 | F1777 |
| 5 | Peck / Lay | 4 Mar 1736 | F1779 |
| 6 | Peck / Rexford | Sep 1829 | F1144 |
