Lubbock, Lubbock, Texas, United States
Latitude: 33.5777806, Longitude: -101.8547194
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Dec 1947 | I4794 | |
| 2 | 8 Apr 1935 | I4797 | |
| 3 | 27 Jun 1940 | I4796 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Jul 1978 | I5300 | |
| 2 | 29 Jan 1963 | I5311 | |
| 3 | 6 Jan 1950 | I4689 | |
| 4 | 22 Oct 1956 | I4469 | |
| 5 | 1951 | I4794 | |
| 6 | 21 May 2017 | I493 | |
| 7 | 14 May 1974 | I490 | |
| 8 | 25 Feb 1997 | I4792 | |
| 9 | 8 Apr 1935 | I4797 | |
| 10 | 26 Dec 1932 | I487 | |
| 11 | 2 Dec 1960 | I3637 |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I4469 | ||
| 2 | 2011 | I4793 | |
| 3 | 2017 | I493 | |
| 4 | I4796 | ||
| 5 | I4791 | ||
| 6 | 1989 | I4787 |
