Louisiana, United States
Latitude: 31.0002806, Longitude: -92.0002806
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Braswell, Mathis Lee "Mittie" | 30 Sep 1901 | Louisiana, United States | I4546 |
2 | Daniels, Ann R. | Abt 1842 | Louisiana, United States | I2493 |
3 | Fontenot, Bernice Mary | 23 May 1924 | Louisiana, United States | I5301 |
4 | Hagen, Charles Augustus | 18 Feb 1866 | Louisiana, United States | I3699 |
5 | Tomme, James | 20 Dec 1926 | Louisiana, United States | I4544 |
6 | Tomme, Liller | Abt 1931 | Louisiana, United States | I4545 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | McWilliams, Lila Mae | 30 Nov 1949 | Louisiana, United States | I4547 |
2 | Tomme, Stephen Marshall | 26 Jun 1936 | Louisiana, United States | I4414 |