Los Angeles, California, United States
Latitude: 34.36667, Longitude: -118.2
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 Mar 1915 | I942 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Dec 1985 | I5558 | |
| 2 | 5 Mar 1948 | I4129 | |
| 3 | 10 Feb 2002 | I724 | |
| 4 | 31 Oct 1997 | I3946 | |
| 5 | 11 Jul 1937 | I938 | |
| 6 | 29 May 1955 | I3805 | |
| 7 | 24 Dec 1997 | I5491 | |
| 8 | 2 Jul 1928 | I5519 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Baker / Gibbs | 14 May 1948 | F1434 |
| 2 | Bryan / Thompson | 19 Sep 1924 | F1131 |
| 3 | Clerkley / Hamilton | 21 Aug 1945 | F1355 |
| 4 | Griswold / Ford | 30 Dec 1931 | F332 |
| 5 | Richards / Morgan | 3 Jan 1941 | F1352 |
| 6 | Richards / Templeton | 14 Jul 1913 | F1353 |
| 7 | Taber / Kent | 12 Jul 1915 | F1074 |
