Litchfield, Litchfield, Connecticut, United States
Latitude: 41.74722, Longitude: -73.18917
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Oct 1750 | I6349 | |
| 2 | 17 Aug 1746 | I6352 | |
| 3 | 13 Jun 1771 | I3123 | |
| 4 | 4 May 1780 | I814 | |
| 5 | 4 Sep 1768 | I3122 | |
| 6 | 5 Dec 1766 | I3124 | |
| 7 | 2 Jul 1765 | I3126 | |
| 8 | 16 May 1763 | I3127 | |
| 9 | 24 Apr 1773 | I3125 | |
| 10 | 27 Dec 1751 | I1135 | |
| 11 | 2 Dec 1738 | I813 | |
| 12 | 28 Aug 1756 | I1136 | |
| 13 | 16 Sep 1740 | I1130 | |
| 14 | 13 Oct 1758 | I1137 | |
| 15 | 16 Dec 1736 | I1129 | |
| 16 | 7 Sep 1742 | I1131 | |
| 17 | 19 Mar 1723 | I6360 | |
| 18 | 6 Jan 1719 | I6362 | |
| 19 | 13 Apr 1728 | I6357 |
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 31 Oct 1813 | I1132 | |
| 2 | 26 Jan 1849 | I3124 | |
| 3 | 30 Sep 1800 | I6267 | |
| 4 | 10 Feb 1787 | I6346 | |
| 5 | 8 Jan 1761 | I1106 | |
| 6 | 3 Dec 1724 | I1101 | |
| 7 | 3 Apr 1748 | I990 | |
| 8 | 11 Oct 1781 | I1103 | |
| 9 | 7 Jan 1740/41 | I1040 | |
| 10 | 7 Jun 1743 | I986 | |
| 11 | 7 Feb 1802 | I1131 | |
| 12 | 10 Nov 1798 | I6356 | |
| 13 | 3 Jan 1750/51 | I991 | |
| 14 | 1850 | I989 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | (7 Jan 1740/1) | I1040 | |
| 2 | (3 Jan 1750/1) | I991 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Benton / Hosford | 19 Mar 1761 | F284 |
| 2 | Hosford / Mason | 14 Mar 1736 | F285 |
| 3 | Hosford / Strong | 2 Oct 1746 | F377 |
