Kansas City, Jackson, Missouri, United States
Latitude: 39.0997194, Longitude: -94.5783306
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Feb 1956 | I5209 | |
| 2 | 1 Sep 1891 | I4297 | |
| 3 | 3 Oct 1903 | I4291 | |
| 4 | 21 Nov 1929 | I2888 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Aug 1984 | I4263 | |
| 2 | 15 Mar 2004 | I4256 | |
| 3 | 29 Sep 1989 | I5208 | |
| 4 | 15 Dec 2004 | I5209 | |
| 5 | 18 Apr 1974 | I5203 | |
| 6 | 16 Oct 1929 | I4305 | |
| 7 | 31 Dec 1980 | I4296 |
