Kansas, United States
Latitude: 38.5002806, Longitude: -98.5002806
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Donovan, Pluma E. | 1893 | Kansas, United States | I2502 |
2 | Edwards, Forest E. | 1 Apr 1926 | Kansas, United States | I3586 |
3 | French, Merle | 16 Dec 1909 | Kansas, United States | I5176 |
4 | Hankins, Hazel Fern | 1904 | Kansas, United States | I3221 |
5 | Kreitzer, Rosa | 1889 | Kansas, United States | I5481 |
6 | Kroeker, Paul P. | 23 Jun 1885 | Kansas, United States | I2822 |
7 | Mathias, Don R . | 13 Jan 1882 | Kansas, United States | I5367 |
8 | Roberson, William M | 6 Jul 1887 | Kansas, United States | I234 |
9 | Wilson, Laura | 10 May 1899 | Kansas, United States | I3209 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Beach, Mary Selina | 8 Nov 1883 | Kansas, United States | I6107 |
2 | Hirt, Paul | 12 May 1967 | Kansas, United States | I5178 |
3 | Newhouse, Wilbur Fiske | 21 Jun 1911 | Kansas, United States | I4149 |