Jefferson, Ashtabula, Ohio, United States
Latitude: 41.73861, Longitude: -80.77
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Brown, Caroline | 1840 | Jefferson, Ashtabula, Ohio, United States | I2630 |
2 | Brown, Elbridge | 1846 | Jefferson, Ashtabula, Ohio, United States | I2626 |
3 | Brown, Harriet S. | 1 Jan 1839 | Jefferson, Ashtabula, Ohio, United States | I2629 |
4 | Brown, Harrison | 1842 | Jefferson, Ashtabula, Ohio, United States | I2625 |
5 | Brown, Horace | 1836 | Jefferson, Ashtabula, Ohio, United States | I4201 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Brown, Horace | 24 May 1837 | Jefferson, Ashtabula, Ohio, United States | I4201 |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Brown, Harriet S. | Jefferson, Ashtabula, Ohio, United States | I2629 | |
2 | Brown, Horace | 1837 | Jefferson, Ashtabula, Ohio, United States | I4201 |
3 | Brown, Sylvanus Martin | 1837 | Jefferson, Ashtabula, Ohio, United States | I4205 |
Census
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
1 | Brown, Sylvanus | 1 Jun 1840 | Jefferson, Ashtabula, Ohio, United States | I2590 |
2 | Brown, Sylvanus | 1 Jun 1850 | Jefferson, Ashtabula, Ohio, United States | I2590 |
3 | Brown, Sylvanus | 1 Jun 1860 | Jefferson, Ashtabula, Ohio, United States | I2590 |