Italy, Ellis, Texas, United States
Latitude: 32.18389, Longitude: -96.88444
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Sep 1903 | I235 | |
| 2 | 24 Dec 1900 | I233 | |
| 3 | 3 Oct 1902 | I4689 | |
| 4 | 19 Sep 1896 | I4692 | |
| 5 | 29 Jul 1896 | I4696 | |
| 6 | 26 Dec 1900 | I4697 | |
| 7 | 15 Sep 1902 | I245 | |
| 8 | 15 Sep 1893 | I4711 | |
| 9 | 9 Sep 1908 | I4712 | |
| 10 | 2 Dec 1891 | I4713 | |
| 11 | 23 Jan 1869 | I4694 | |
| 12 | 8 Aug 1894 | I4705 | |
| 13 | 14 Jan 1888 | I223 | |
| 14 | 10 Oct 1895 | I229 | |
| 15 | 6 Mar 1893 | I227 | |
| 16 | 14 Jun 1890 | I225 | |
| 17 | 18 Jul 1897 | I230 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Oct 1947 | I3654 | |
| 2 | 17 Sep 1956 | I3658 | |
| 3 | 12 Apr 1979 | I4700 | |
| 4 | 26 Jul 1941 | I596 | |
| 5 | 28 Dec 1985 | I4713 | |
| 6 | 5 Nov 1899 | I229 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Aft 6 Nov 1980 | I4716 |
