Indiana, United States
Latitude: 40.0002806, Longitude: -86.2502806
Birth
Matches 1 to 50 of 68
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1880 | I3768 | |
| 2 | 1845 | I2592 | |
| 3 | Abt 1844 | I2593 | |
| 4 | 12 Jan 1884 | I3951 | |
| 5 | Nov 1881 | I3953 | |
| 6 | 30 Dec 1890 | I3950 | |
| 7 | 1885 | I3949 | |
| 8 | 29 Aug 1898 | I3952 | |
| 9 | 1855 | I3100 | |
| 10 | 23 Oct 1847 | I2173 | |
| 11 | 1 Mar 1901 | I3947 | |
| 12 | 25 Sep 1911 | I3946 | |
| 13 | 18 Aug 1822 | I5908 | |
| 14 | 18 Dec 1884 | I936 | |
| 15 | 8 Feb 1881 | I3945 | |
| 16 | 1856 | I5881 | |
| 17 | 28 Jan 1842 | I931 | |
| 18 | 1840 | I3079 | |
| 19 | 1904 | I3956 | |
| 20 | Feb 1899 | I3962 | |
| 21 | 1909 | I3958 | |
| 22 | 1910 | I3960 | |
| 23 | 1856 | I934 | |
| 24 | Jun 1879 | I4146 | |
| 25 | 6 Mar 1876 | I4147 | |
| 26 | 1836 | I3086 | |
| 27 | Sep 1855 | I3970 | |
| 28 | 1845 | I3787 | |
| 29 | Abt 1839 | I3789 | |
| 30 | Abt 1902 | I4347 | |
| 31 | Jan 1857 | I3930 | |
| 32 | Mar 1841 | I858 | |
| 33 | 1906 | I3769 | |
| 34 | 1838 | I3778 | |
| 35 | 1843 | I3772 | |
| 36 | 28 Dec 1841 | I3774 | |
| 37 | 1835 | I3779 | |
| 38 | 1860 | I3782 | |
| 39 | 30 Dec 1844 | I3771 | |
| 40 | Oct 1841 | I3776 | |
| 41 | Abt 1845 | I3775 | |
| 42 | 30 Sep 1841 | I5902 | |
| 43 | Abt 1882 | I3971 | |
| 44 | 29 Nov 1873 | I3081 | |
| 45 | Abt 1868 | I3095 | |
| 46 | Abt 1857 | I3085 | |
| 47 | Sep 1864 | I3080 | |
| 48 | 3 Feb 1837 | I5900 | |
| 49 | 29 Jul 1848 | I5905 | |
| 50 | 2 Apr 1878 | I3105 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Jan 1930 | I932 | |
| 2 | Aft 1930 | I2628 | |
| 3 | 15 Sep 1892 | I4153 | |
| 4 | 1850 | I3776 | |
| 5 | 14 Dec 1886 | I3095 | |
| 6 | 3 Oct 1865 | I3082 | |
| 7 | 4 Sep 1879 | I5059 | |
| 8 | 11 Mar 1835 | I4134 | |
| 9 | 1888 | I848 |
