Indiana, United States
Latitude: 40.0002806, Longitude: -86.2502806
Birth
Matches 1 to 50 of 68
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Winifred S | 1880 | Indiana, United States | I3768 |
2 | Brown, Charles | 1845 | Indiana, United States | I2592 |
3 | Brown, Keziah | Abt 1844 | Indiana, United States | I2593 |
4 | Bryan, Albert Clair | 12 Jan 1884 | Indiana, United States | I3951 |
5 | Bryan, Charles E. | Nov 1881 | Indiana, United States | I3953 |
6 | Bryan, Frederick J. | 30 Dec 1890 | Indiana, United States | I3950 |
7 | Bryan, Leila | 1885 | Indiana, United States | I3949 |
8 | Bryan, Xenophon | 29 Aug 1898 | Indiana, United States | I3952 |
9 | Caillat, Jemima A. | 1855 | Indiana, United States | I3100 |
10 | Colvin, Robert B | 23 Oct 1847 | Indiana, United States | I2173 |
11 | Cuffel, Robert Doane | 1 Mar 1901 | Indiana, United States | I3947 |
12 | Cuffel, Sarah Kathryn | 25 Sep 1911 | Indiana, United States | I3946 |
13 | Davenport, Pamelia | 18 Aug 1822 | Indiana, United States | I5908 |
14 | Dietrich, Laura Edna | 18 Dec 1884 | Indiana, United States | I936 |
15 | Doane, Reatha B | 8 Feb 1881 | Indiana, United States | I3945 |
16 | E., Sarah | 1856 | Indiana, United States | I5881 |
17 | Fife, Margaret Ann | 28 Jan 1842 | Indiana, United States | I931 |
18 | Gordon, Lorinda | 1840 | Indiana, United States | I3079 |
19 | Hagenbush, Iva | 1904 | Indiana, United States | I3956 |
20 | Hagenbush, Lloyd | Feb 1899 | Indiana, United States | I3962 |
21 | Hagenbush, Mildred | 1909 | Indiana, United States | I3958 |
22 | Hagenbush, William B | 1910 | Indiana, United States | I3960 |
23 | Haines, Anna Elizabeth | 1856 | Indiana, United States | I934 |
24 | Hand, Maude May | Jun 1879 | Indiana, United States | I4146 |
25 | Hand, Viola S. | 6 Mar 1876 | Indiana, United States | I4147 |
26 | Hockensmith, Jane O | 1836 | Indiana, United States | I3086 |
27 | Hoover, Alice Cary | Sep 1855 | Indiana, United States | I3970 |
28 | Kilgore, Fred | 1845 | Indiana, United States | I3787 |
29 | Kilgore, Unknown | Abt 1839 | Indiana, United States | I3789 |
30 | Kuntzman, Irene H. | Abt 1902 | Indiana, United States | I4347 |
31 | Lambert, Thomas A. | Jan 1857 | Indiana, United States | I3930 |
32 | Miller, Jonas C. | Mar 1841 | Indiana, United States | I858 |
33 | Miller, Louis B | 1906 | Indiana, United States | I3769 |
34 | Plake, Benjamin | 1838 | Indiana, United States | I3778 |
35 | Plake, Chas H | 1843 | Indiana, United States | I3772 |
36 | Plake, Julia Ann | 28 Dec 1841 | Indiana, United States | I3774 |
37 | Plake, Mary A. | 1835 | Indiana, United States | I3779 |
38 | Plake, Miles | 1860 | Indiana, United States | I3782 |
39 | Plake, Sarah Elizabeth | 30 Dec 1844 | Indiana, United States | I3771 |
40 | Plake, William | Oct 1841 | Indiana, United States | I3776 |
41 | Pleak, James III | Abt 1845 | Indiana, United States | I3775 |
42 | Railsback, Elizabeth "Lizzie" | 30 Sep 1841 | Indiana, United States | I5902 |
43 | Railsback, Fred | Abt 1882 | Indiana, United States | I3971 |
44 | Railsback, Harland Melvin | 29 Nov 1873 | Indiana, United States | I3081 |
45 | Railsback, Harvey V. | Abt 1868 | Indiana, United States | I3095 |
46 | Railsback, Jehiel | Abt 1857 | Indiana, United States | I3085 |
47 | Railsback, John M. | Sep 1864 | Indiana, United States | I3080 |
48 | Railsback, Lafayette D | 3 Feb 1837 | Indiana, United States | I5900 |
49 | Railsback, Mary Jane | 29 Jul 1848 | Indiana, United States | I5905 |
50 | Railsback, Myrta C | 2 Apr 1878 | Indiana, United States | I3105 |
Died
Matches 1 to 9 of 9
Last Name, Given Name(s) | Died | Person ID | ||
1 | Blasingham, Rebecca Sarah | 4 Jan 1930 | Indiana, United States | I932 |
2 | Brown, Murray A. | Aft 1930 | Indiana, United States | I2628 |
3 | Newhouse, Thomas | 15 Sep 1892 | Indiana, United States | I4153 |
4 | Plake, William | 1850 | Indiana, United States | I3776 |
5 | Railsback, Harvey V. | 14 Dec 1886 | Indiana, United States | I3095 |
6 | Railsback, William E | 3 Oct 1865 | Indiana, United States | I3082 |
7 | Robbins, Amos Kendall | 4 Sep 1879 | Indiana, United States | I5059 |
8 | Taber, Allen Hamilton | 11 Mar 1835 | Indiana, United States | I4134 |
9 | Taber, Israel S. | 1888 | Indiana, United States | I848 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Kiper, Mary Lou | Abt 1925 | Indiana, United States | I4349 |