Indian Valley, Adams, Idaho, United States
Latitude: 44.55722, Longitude: -116.43306
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Anderson, Elizabeth D | 18 Dec 1892 | Indian Valley, Adams, Idaho, United States | I5502 |
2 | Joslin, Archie William | 22 Feb 1909 | Indian Valley, Adams, Idaho, United States | I5470 |
3 | Joslin, Donald | 1910 | Indian Valley, Adams, Idaho, United States | I5469 |
4 | Joslin, Doris Lucille | 9 May 1913 | Indian Valley, Adams, Idaho, United States | I5496 |
5 | Joslin, Dorothy Ann Caroline | 18 Jul 1914 | Indian Valley, Adams, Idaho, United States | I5471 |
6 | Joslin, Ivan E | 29 Dec 1915 | Indian Valley, Adams, Idaho, United States | I5503 |
7 | Joslin, Lila Moselle | 7 May 1911 | Indian Valley, Adams, Idaho, United States | I5468 |
8 | Joslin, Maynard Alonzo | 5 Oct 1916 | Indian Valley, Adams, Idaho, United States | I5473 |
9 | Joslin, Robert Theodore | 27 Oct 1904 | Indian Valley, Adams, Idaho, United States | I5475 |
10 | Joslin, William Archie | 20 Mar 1890 | Indian Valley, Adams, Idaho, United States | I5455 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Joslin, Donald | 1910 | Indian Valley, Adams, Idaho, United States | I5469 |
2 | Ware, George | 26 Jun 1928 | Indian Valley, Adams, Idaho, United States | I5463 |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Anderson, Elizabeth D | 1943 | Indian Valley, Adams, Idaho, United States | I5502 |
2 | Joslin, Dorothy Ann Caroline | Indian Valley, Adams, Idaho, United States | I5471 | |
3 | Joslin, Harvey Lonzo | Indian Valley, Adams, Idaho, United States | I5461 |