Henderson, Jefferson, New York, United States
Latitude: 43.84694, Longitude: -76.18222
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Mar 1808 | I2602 | |
| 2 | 19 Jul 1822 | I4204 | |
| 3 | 28 Jul 1802 | I2603 | |
| 4 | 8 Feb 1832 | I803 | |
| 5 | 14 Apr 1817 | I4202 | |
| 6 | 28 May 1820 | I4205 | |
| 7 | 1 Nov 1822 | I6146 | |
| 8 | 13 Jan 1852 | I6148 | |
| 9 | 5 Jun 1824 | I6147 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Sep 1829 | I3140 | |
| 2 | 10 Jul 1826 | I4204 | |
| 3 | 11 Jul 1817 | I4202 | |
| 4 | 17 Apr 1813 | I6143 | |
| 5 | 20 Apr 1888 | I6146 | |
| 6 | 9 Feb 1907 | I6148 | |
| 7 | 13 Feb 1907 | I6147 | |
| 8 | 18 May 1817 | I4200 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I4203 | ||
| 2 | I3140 | ||
| 3 | I4204 | ||
| 4 | I4202 |
