Hebron, Tolland, Connecticut, United States
Latitude: 41.65778, Longitude: -72.36639
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1717 | I1125 | |
| 2 | 1712 | I1123 | |
| 3 | Abt 1710 | I1122 | |
| 4 | 1715 | I1124 | |
| 5 | 1722 | I1126 | |
| 6 | Abt 1710 | I1121 | |
| 7 | Abt 1724 | I1127 | |
| 8 | 4 Apr 1718 | I1118 | |
| 9 | 28 Jul 1710 | I1115 | |
| 10 | 17 Mar 1716 | I1117 | |
| 11 | 1 Aug 1714 | I1116 | |
| 12 | 13 Apr 1707 | I1114 | |
| 13 | 1704 | I5809 | |
| 14 | 3 Jul 1734 | I3754 | |
| 15 | 4 Apr 1762 | I5853 |
Death
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Dec 1791 | I5783 | |
| 2 | 1745 | I5793 | |
| 3 | 25 Dec 1706 | I5842 | |
| 4 | 28 Nov 1761 | I5812 | |
| 5 | 8 Jul 1799 | I5794 | |
| 6 | Abt 1745 | I1125 | |
| 7 | 1773 | I1123 | |
| 8 | 1761 | I1124 | |
| 9 | 11 Jul 1753 | I1067 | |
| 10 | I1121 | ||
| 11 | 27 Feb 1741 | I1069 | |
| 12 | Aft 1717 | I1065 | |
| 13 | I1113 | ||
| 14 | 3 May 1761 | I1115 | |
| 15 | 15 Aug 1763 | I1109 | |
| 16 | 4 Jan 1783 | I1112 | |
| 17 | 18 Oct 1787 | I5809 | |
| 18 | I1086 | ||
| 19 | I1083 | ||
| 20 | 30 Aug 1716 | I1076 | |
| 21 | 16 Oct 1761 | I1079 | |
| 22 | I1071 | ||
| 23 | 27 May 1737 | I5841 | |
| 24 | 28 Jan 1789 | I5810 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Phelps / Hosford | 11 Feb 1724/25 | F376 |
| 2 | Phelps / Pinney | 9 Nov 1731 | F1710 |
