Headcorn, Kent, England, United Kingdom
Latitude: 51.1654056, Longitude: 0.6177278
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Joan | Abt 1510 | Headcorn, Kent, England, United Kingdom | I1945 |
2 | Margaret | Abt 1483 | Headcorn, Kent, England, United Kingdom | I1947 |
3 | Borden, Edmund | 1483 | Headcorn, Kent, England, United Kingdom | I1946 |
4 | Borden, Thomas | Abt 1533 | Headcorn, Kent, England, United Kingdom | I1941 |
5 | Borden, William | Aft 1450 | Headcorn, Kent, England, United Kingdom | I1948 |
6 | Borden, William | Abt 1510 | Headcorn, Kent, England, United Kingdom | I1944 |
7 | Reeder, Joan | Abt 1570 | Headcorn, Kent, England, United Kingdom | I1940 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Borden, Richard | 22 Feb 1596 | Headcorn, Kent, England, United Kingdom | I1936 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Borden, Edmund | 18 Jun 1539 | Headcorn, Kent, England, United Kingdom | I1946 |
2 | Borden, William | Headcorn, Kent, England, United Kingdom | I1948 | |
3 | Borden, William | Jun 1557 | Headcorn, Kent, England, United Kingdom | I1944 |
4 | Taylor, Eleanor | Abt 1590 | Headcorn, Kent, England, United Kingdom | I1939 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Borden, Thomas | Headcorn, Kent, England, United Kingdom | I1941 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Borden / | Abt 1503 | Headcorn, Kent, England, United Kingdom | F635 |
2 | Borden / Fowle | 28 Sep 1625 | Headcorn, Kent, England, United Kingdom | F629 |