Hartford, Hartford, Connecticut, United States
Latitude: 41.7636111, Longitude: -72.6855611
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1638 | I5850 | |
| 2 | 21 Sep 1692 | I6346 | |
| 3 | 27 Dec 1699 | I6385 | |
| 4 | 17 Mar 1639 | I6076 | |
| 5 | 15 Aug 1667 | I5842 | |
| 6 | 1688 | I5812 | |
| 7 | Abt 1668 | I5786 | |
| 8 | Oct 1690 | I6364 | |
| 9 | 20 Nov 1670 | I6518 | |
| 10 | 17 Jun 1639 | I6077 | |
| 11 | 3 Nov 1647 | I1602 | |
| 12 | 23 Aug 1645 | I6522 | |
| 13 | 1647 | I1629 |
Death
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 31 Aug 1683 | I5852 | |
| 2 | 17 Mar 1683 | I6079 | |
| 3 | 31 Dec 1690 | I5818 | |
| 4 | Bef 1653 | I1616 | |
| 5 | 12 Oct 1684 | I6527 | |
| 6 | 31 Mar 1681 | I5851 | |
| 7 | I5850 | ||
| 8 | 27 Mar 1783 | I6388 | |
| 9 | 17 Apr 1691 | I6526 | |
| 10 | 8 Jun 1843 | I3764 | |
| 11 | 20 Jan 1752 | I6429 | |
| 12 | 14 Aug 1688 | I6424 | |
| 13 | I1098 | ||
| 14 | 19 Feb 1698 | I6353 | |
| 15 | 1743 | I1646 | |
| 16 | 28 Mar 1711 | I6521 | |
| 17 | 6 Nov 1643 | I6568 | |
| 18 | 20 Jul 1680 | I6572 | |
| 19 | 6 May 1901 | I2407 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Aug 1688 | I6424 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Crow / Burr | 15 Jan 1657 | F1730 |
| 2 | North / Holcombe | 10 Jun 1708 | F515 |
| 3 | Smith / Stanley | 16 Aug 1644 | F1947 |
