Hamilton, Wentworth, Ontario, Canada
Latitude: 43.2427778, Longitude: -79.9894444
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Fisher, Alice | 22 Feb 1852 | Hamilton, Wentworth, Ontario, Canada | I4011 |
2 | Fisher, Edward | 24 Jun 1848 | Hamilton, Wentworth, Ontario, Canada | I4007 |
3 | Fisher, Francis | 22 Oct 1845 | Hamilton, Wentworth, Ontario, Canada | I4008 |
4 | Fisher, Henry Blanchard | 28 Aug 1853 | Hamilton, Wentworth, Ontario, Canada | I4013 |
5 | Fisher, Mary Catherine | 3 Jan 1844 | Hamilton, Wentworth, Ontario, Canada | I4009 |
6 | Fisher, Nathaniel John | 24 Nov 1840 | Hamilton, Wentworth, Ontario, Canada | I4012 |
7 | Fisher, Nathaniel John | 3 Oct 1842 | Hamilton, Wentworth, Ontario, Canada | I4010 |
8 | Fisher, William Patterson | 15 Oct 1836 | Hamilton, Wentworth, Ontario, Canada | I4014 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Fisher, Alice | 19 Mar 1852 | Hamilton, Wentworth, Ontario, Canada | I4011 |
2 | Fisher, Edward | 15 Feb 1849 | Hamilton, Wentworth, Ontario, Canada | I4007 |
3 | Fisher, Francis | 4 Jul 1846 | Hamilton, Wentworth, Ontario, Canada | I4008 |
4 | Fisher, Mary Catherine | 13 Jan 1848 | Hamilton, Wentworth, Ontario, Canada | I4009 |
5 | Fisher, Nathaniel John | 9 Aug 1843 | Hamilton, Wentworth, Ontario, Canada | I4010 |
6 | Fisher, William Patterson | 22 Aug 1862 | Hamilton, Wentworth, Ontario, Canada | I4014 |