Hamilton, Wentworth, Ontario, Canada
Latitude: 43.2427778, Longitude: -79.9894444
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 Feb 1852 | I4011 | |
| 2 | 24 Jun 1848 | I4007 | |
| 3 | 22 Oct 1845 | I4008 | |
| 4 | 28 Aug 1853 | I4013 | |
| 5 | 3 Jan 1844 | I4009 | |
| 6 | 24 Nov 1840 | I4012 | |
| 7 | 3 Oct 1842 | I4010 | |
| 8 | 15 Oct 1836 | I4014 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Mar 1852 | I4011 | |
| 2 | 15 Feb 1849 | I4007 | |
| 3 | 4 Jul 1846 | I4008 | |
| 4 | 13 Jan 1848 | I4009 | |
| 5 | 9 Aug 1843 | I4010 | |
| 6 | 22 Aug 1862 | I4014 |
