Greenwood Cemetery, Zanesville, Muskingum, Ohio, United States
Latitude: 39.9433, Longitude: -81.9864
Burial
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Aft 14 Jan 1911 | I2658 | |
| 2 | 16 Jun 1910 | I2657 | |
| 3 | Aft 21 Jan 1940 | I755 | |
| 4 | Aft 24 Oct 1892 | I2477 | |
| 5 | Aft 1 Dec 1895 | I2659 | |
| 6 | Aft 28 Jul 1884 | I2475 | |
| 7 | Aft 11 May 1847 | I2662 | |
| 8 | Aft 24 Dec 1892 | I2480 | |
| 9 | Aft 1900 | I2476 |
