Great Leighs, Essex, England, United Kingdom
Latitude: 51.8246583, Longitude: 0.4961306
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1554 | I1654 | |
| 2 | Abt 1529 | I1659 | |
| 3 | 2 Sep 1582 | I1607 | |
| 4 | 1520 | I1611 | |
| 5 | 1550 | I1653 | |
| 6 | 4 Dec 1580 | I1587 | |
| 7 | 16 Jul 1587 | I1655 | |
| 8 | 10 Oct 1585 | I1608 | |
| 9 | 24 Nov 1583 | I1605 | |
| 10 | 20 Feb 1624 | I1583 | |
| 11 | 22 Mar 1579 | I1604 | |
| 12 | 7 Jun 1577 | I1656 |
