Germany
Latitude: 51.5, Longitude: 10.5
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Gertraude | Abt 1662 | Germany | I1910 |
2 | Cordum, Hans Hinrich Friedrich Fred | 6 Dec 1846 | Germany | I4610 |
3 | Dorsey, Margaret | 1731 | Germany | I4802 |
4 | Gerhard, Johann Heinrech | Est 1680 | Germany | I1905 |
5 | Hutman, Raria | Est 1655 | Germany | I1906 |
6 | Kroppach, Gertraude | Est 1640 | Germany | I1911 |
7 | Lindner, Anna Elizabeth | 1906 | Germany | I3439 |
8 | Ralzbach, Johannes Dietrich | Abt 1664 | Germany | I1909 |
9 | Rehlsbach, Johan Georg | 1697 | Germany | I1902 |
10 | Rehlsbach, Johanne | Est 1735 | Germany | I1908 |
11 | Reinschmidt, Gertraud | Est 1680 | Germany | I1904 |
12 | Reinschmidt, Tilman | Est 1655 | Germany | I1907 |
13 | Relsbach, Dolman | Est 1640 | Germany | I1912 |
14 | Tener, Henry | 1756 | Germany | I4807 |
15 | Tener, John | 1725 | Germany | I4801 |
16 | Tener, Phillip | 2 Feb 1755 | Germany | I4808 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Gertraude | Abt 1741 | Germany | I1910 |
2 | Kroppach, Gertraude | 24 Dec 1692 | Germany | I1911 |
3 | Relsbach, Dolman | 31 Jan 1674 | Germany | I1912 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Relsbach / Kroppach | 26 Jul 1656 | Germany | F622 |
2 | Tener / Dorsey | Abt 1750 | Germany | F1367 |