Fairstead, Essex, England, United Kingdom
Latitude: 51.8144306, Longitude: 0.5536083
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Olmstead, John | 16 Feb 1616/17 | Fairstead, Essex, England, United Kingdom | I1650 |
2 | Olmstead, Richard | 20 Feb 1612 | Fairstead, Essex, England, United Kingdom | I1648 |
3 | Slany, Frances | Abt 1587 | Fairstead, Essex, England, United Kingdom | I1610 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Cornish, Joyce | 21 Apr 1621 | Fairstead, Essex, England, United Kingdom | I1592 |
2 | Olmstead, Joseph | 2 Dec 1627 | Fairstead, Essex, England, United Kingdom | I1652 |
3 | Olmstead, Mary | 6 Jul 1615 | Fairstead, Essex, England, United Kingdom | I1649 |
4 | Olmstead, Richard | 16 Nov 1641 | Fairstead, Essex, England, United Kingdom | I1604 |
5 | Olmstead, Sarah | 2 Nov 1620 | Fairstead, Essex, England, United Kingdom | I1651 |
6 | Slany, Frances | 10 Sep 1630 | Fairstead, Essex, England, United Kingdom | I1610 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Olmstead, John | (16 Feb 1616/7) | Fairstead, Essex, England, United Kingdom | I1650 |