Exeter, Washington, Rhode Island, United States

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1823 | Exeter, Washington, Rhode Island, United States | I5979 |
2 | ![]() | 26 Feb 1819 | Exeter, Washington, Rhode Island, United States | I5978 |
3 | ![]() | 1815 | Exeter, Washington, Rhode Island, United States | I5977 |
4 | ![]() | 1801 | Exeter, Washington, Rhode Island, United States | I5975 |
5 | ![]() | Abt 1800 | Exeter, Washington, Rhode Island, United States | I5973 |
6 | ![]() | 24 May 1844 | Exeter, Washington, Rhode Island, United States | I5982 |
7 | ![]() | 4 Sep 1851 | Exeter, Washington, Rhode Island, United States | I5984 |
8 | ![]() | 1802 | Exeter, Washington, Rhode Island, United States | I5976 |
9 | ![]() | 4 Sep 1850 | Exeter, Washington, Rhode Island, United States | I5983 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 30 May 1889 | Exeter, Washington, Rhode Island, United States | I5978 |
2 | ![]() | Jan 1801 | Exeter, Washington, Rhode Island, United States | I782 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1 Jun 1850 | Exeter, Washington, Rhode Island, United States | I5978 |