Exeter, Washington, Rhode Island, United States
Latitude: 41.5775, Longitude: -71.5380611
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bates, Amey | 1823 | Exeter, Washington, Rhode Island, United States | I5979 |
2 | Bates, Arnold B | 26 Feb 1819 | Exeter, Washington, Rhode Island, United States | I5978 |
3 | Bates, Daniel G | 1815 | Exeter, Washington, Rhode Island, United States | I5977 |
4 | Bates, John | 1801 | Exeter, Washington, Rhode Island, United States | I5975 |
5 | Bates, Martha | Abt 1800 | Exeter, Washington, Rhode Island, United States | I5973 |
6 | Bates, Mary A | 24 May 1844 | Exeter, Washington, Rhode Island, United States | I5982 |
7 | Bates, Mercy Allen | 4 Sep 1851 | Exeter, Washington, Rhode Island, United States | I5984 |
8 | Bates, Silas | 1802 | Exeter, Washington, Rhode Island, United States | I5976 |
9 | Bates, Susan Helen | 4 Sep 1850 | Exeter, Washington, Rhode Island, United States | I5983 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bates, Arnold B | 30 May 1889 | Exeter, Washington, Rhode Island, United States | I5978 |
2 | Bates, Silas | Jan 1801 | Exeter, Washington, Rhode Island, United States | I782 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
1 | Bates, Arnold B | 1 Jun 1850 | Exeter, Washington, Rhode Island, United States | I5978 |