Eureka Springs, Carroll, Arkansas, United States
Latitude: 36.40111, Longitude: -93.73778
Birth
Matches 1 to 47 of 47
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Aug 1909 | I3334 | |
| 2 | 10 Jul 1892 | I3200 | |
| 3 | 1859 | I5234 | |
| 4 | 15 Mar 1875 | I5258 | |
| 5 | 21 Oct 1918 | I3887 | |
| 6 | 3 Dec 1883 | I3046 | |
| 7 | 3 Jul 1838 | I2016 | |
| 8 | 18 Aug 1883 | I4031 | |
| 9 | 4 May 1881 | I4047 | |
| 10 | 30 Jan 1849 | I2019 | |
| 11 | 23 Jul 1847 | I2017 | |
| 12 | 27 Dec 1879 | I4049 | |
| 13 | 23 Jun 1870 | I4053 | |
| 14 | 10 Oct 1876 | I4050 | |
| 15 | 6 Oct 1884 | I5526 | |
| 16 | 24 May 1891 | I5524 | |
| 17 | 10 Oct 1850 | I5523 | |
| 18 | Oct 1889 | I5525 | |
| 19 | 17 Jan 1883 | I3620 | |
| 20 | 6 May 1913 | I5404 | |
| 21 | 4 Feb 1887 | I481 | |
| 22 | 14 Jul 1908 | I5579 | |
| 23 | 17 Jun 1898 | I3295 | |
| 24 | 12 Sep 1922 | I3311 | |
| 25 | 30 Dec 1910 | I5578 | |
| 26 | 1 Mar 1921 | I5577 | |
| 27 | 21 Aug 1919 | I5575 | |
| 28 | 9 Mar 1924 | I3301 | |
| 29 | 13 Sep 1913 | I5576 | |
| 30 | 25 Feb 1912 | I3683 | |
| 31 | 3 Sep 1884 | I5459 | |
| 32 | 3 Apr 1882 | I5461 | |
| 33 | 9 Jul 1914 | I5160 | |
| 34 | 27 Apr 1909 | I3687 | |
| 35 | 23 Aug 1916 | I3686 | |
| 36 | 28 May 1883 | I3685 | |
| 37 | 17 Oct 1934 | I470 | |
| 38 | 12 Jan 1905 | I5203 | |
| 39 | 5 Jul 1895 | I210 | |
| 40 | 14 Jul 1925 | I3340 | |
| 41 | 9 Feb 1894 | I190 | |
| 42 | 15 Oct 1896 | I2814 | |
| 43 | 14 Apr 1888 | I496 | |
| 44 | 5 Feb 1895 | I2808 | |
| 45 | 10 Sep 1890 | I2809 | |
| 46 | 29 Jul 1905 | I5218 | |
| 47 | 25 Feb 1947 | I3646 |
Death
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1924 | I3334 | |
| 2 | 24 Mar 1913 | I3624 | |
| 3 | 22 Mar 1992 | I3887 | |
| 4 | 14 Sep 1958 | I3682 | |
| 5 | 19 Sep 1880 | I3291 | |
| 6 | 12 Feb 1926 | I3329 | |
| 7 | 11 Apr 1943 | I3328 | |
| 8 | 29 Jun 1887 | I3625 | |
| 9 | 1 Jun 1923 | I5398 | |
| 10 | 13 May 2005 | I3304 | |
| 11 | 27 Jan 2005 | I3683 | |
| 12 | 9 Apr 1930 | I5159 | |
| 13 | 12 Mar 1981 | I3308 | |
| 14 | 30 Oct 2002 | I3321 | |
| 15 | 4 Jun 2008 | I3884 | |
| 16 | 6 Feb 1899 | I445 | |
| 17 | 10 Sep 1994 | I3913 | |
| 18 | 24 Mar 1984 | I5218 | |
| 19 | 26 Aug 1969 | I3645 |
Burial
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I3624 | ||
| 2 | 1887 | I3625 | |
| 3 | Dec 1975 | I481 | |
| 4 | 1989 | I3644 | |
| 5 | I5218 | ||
| 6 | 1969 | I3645 | |
| 7 | 5 Nov 2002 | I3646 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Mar 1950 | I1989 |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1918 | I3295 | |
| 2 | 1917 | I2386 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Fuller / Hickman | 12 May 1920 | F954 |
| 2 | Hicks / Waddington | 31 Dec 1913 | F958 |
| 3 | Hull / Price | 13 Nov 1884 | F194 |
| 4 | Price / Schroeder | 15 Oct 1908 | F1022 |
| 5 | Price / Waddington | 1 Aug 1920 | F956 |
| 6 | Price / Williamson | 8 Mar 1893 | F44 |
| 7 | Putman / Williamson | 4 Jul 1889 | F841 |
