Dongola, Searcy, Arkansas, United States
Latitude: 35.9086111, Longitude: -92.7583306
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Duck, Amanda Octavia | 6 May 1878 | Dongola, Searcy, Arkansas, United States | I3269 |
2 | Duck, Chesina Elizabeth | 15 Jan 1860 | Dongola, Searcy, Arkansas, United States | I3270 |
3 | Duck, George William Marion | 21 Aug 1876 | Dongola, Searcy, Arkansas, United States | I3265 |
4 | Duck, Lilly Cordelia | 10 May 1880 | Dongola, Searcy, Arkansas, United States | I3271 |
5 | Duck, Louisa Melvina | 1 Apr 1863 | Dongola, Searcy, Arkansas, United States | I3267 |
6 | Duck, Margaret Phlemen | 22 Oct 1871 | Dongola, Searcy, Arkansas, United States | I3260 |
7 | Duck, Osborn Grant | 24 Jan 1865 | Dongola, Searcy, Arkansas, United States | I3266 |
8 | Duck, Rebecca Isabel | 19 Dec 1873 | Dongola, Searcy, Arkansas, United States | I3261 |
9 | Duck, Robert Abraham | 8 Aug 1868 | Dongola, Searcy, Arkansas, United States | I3263 |
10 | Duck, Weltha Czarina | 20 Sep 1861 | Dongola, Searcy, Arkansas, United States | I3268 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Duck, Osborn Grant | 1896 | Dongola, Searcy, Arkansas, United States | I3266 |