Davenport, Lincoln, Oklahoma, United States
Latitude: 35.7047194, Longitude: -96.765
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Ingenthron, Marian Pauline | 5 Jun 1922 | Davenport, Lincoln, Oklahoma, United States | I4748 |
2 | Ingenthron, Norma Lee | 3 Nov 1930 | Davenport, Lincoln, Oklahoma, United States | I4322 |
3 | Ingenthron, Radford Oren | 23 Sep 1910 | Davenport, Lincoln, Oklahoma, United States | I4324 |
4 | Ingenthron, Virginia Ann "Beanie" | 14 Feb 1932 | Davenport, Lincoln, Oklahoma, United States | I4323 |
5 | Sowards, Cleota Mae | 3 Mar 1924 | Davenport, Lincoln, Oklahoma, United States | I4581 |
6 | Waller, Darla Jane | 28 Nov 1935 | Davenport, Lincoln, Oklahoma, United States | I4731 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Cordum, Myron Abe | 16 May 1973 | Davenport, Lincoln, Oklahoma, United States | I4618 |
2 | Ingenthron, Oliver Marion | 25 Aug 1974 | Davenport, Lincoln, Oklahoma, United States | I4583 |
3 | Lackey, Charles Harris | 15 Mar 1952 | Davenport, Lincoln, Oklahoma, United States | I4238 |
4 | Piatt, William M | 6 Mar 1926 | Davenport, Lincoln, Oklahoma, United States | I4733 |
5 | Waller, Robert Paul "Bob" | 1 Dec 1982 | Davenport, Lincoln, Oklahoma, United States | I4730 |
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
1 | Cordum, James Louis | 1 Apr 1930 | Davenport, Lincoln, Oklahoma, United States | I4614 |
2 | Cordum, James Louis | 1 Apr 1940 | Davenport, Lincoln, Oklahoma, United States | I4614 |
3 | Cordum, James Louis | 1 Apr 1950 | Davenport, Lincoln, Oklahoma, United States | I4614 |
4 | Ingenthron, Oliver Marion | 1 Apr 1940 | Davenport, Lincoln, Oklahoma, United States | I4583 |
5 | Ingenthron, Radford Oren | 1 Apr 1930 | Davenport, Lincoln, Oklahoma, United States | I4324 |
6 | Waller, Robert Paul "Bob" | 1 Apr 1940 | Davenport, Lincoln, Oklahoma, United States | I4730 |
Education
Matches 1 to 1 of 1
Last Name, Given Name(s) | Education | Person ID | ||
1 | Piatt, Margaret Kathryn | From 1927 to 1936 | Davenport, Lincoln, Oklahoma, United States | I4732 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Lackey, Charles Hanford | 1942 | Davenport, Lincoln, Oklahoma, United States | I4250 |
Ω Census Principal
Matches 1 to 3 of 3
Last Name, Given Name(s) | Ω Census Principal | Person ID | ||
1 | Cordum, James Louis | 1 Apr 1940 | Davenport, Lincoln, Oklahoma, United States | I4614 |
2 | Cordum, James Louis | 1 Apr 1950 | Davenport, Lincoln, Oklahoma, United States | I4614 |
3 | Ingenthron, Radford Oren | 1 Apr 1930 | Davenport, Lincoln, Oklahoma, United States | I4324 |
Ω Census wife
Matches 1 to 3 of 3
Last Name, Given Name(s) | Ω Census wife | Person ID | ||
1 | Evans, Fannie Willie "Tishie" | 1 Apr 1940 | Davenport, Lincoln, Oklahoma, United States | I4615 |
2 | Evans, Fannie Willie "Tishie" | 1 Apr 1950 | Davenport, Lincoln, Oklahoma, United States | I4615 |
3 | Lackey, Mabel A. | 1 Apr 1930 | Davenport, Lincoln, Oklahoma, United States | I4248 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Ingenthron / Lackey | 23 Mar 1930 | Davenport, Lincoln, Oklahoma, United States | F1211 |