Colebrook, Litchfield, Connecticut, United States
Latitude: 41.98944, Longitude: -73.09611
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1811 | I3758 | |
| 2 | 18 May 1808 | I3762 | |
| 3 | 13 Jul 1819 | I3761 | |
| 4 | Abt 1809 | I3760 | |
| 5 | 29 May 1802 | I3765 | |
| 6 | 18 Apr 1806 | I3764 | |
| 7 | 25 Mar 1817 | I811 | |
| 8 | 10 Oct 1812 | I3756 | |
| 9 | 3 Jul 1810 | I3759 | |
| 10 | Abt 1813 | I3757 | |
| 11 | Abt 1815 | I5939 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Nov 1888 | I3765 | |
| 2 | 29 Oct 1815 | I808 | |
| 3 | 11 Dec 1845 | I810 | |
| 4 | 1806 | I1826 | |
| 5 | 21 Sep 1807 | I809 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Cowles / Dayton | 2 Mar 1844 | F1753 |
| 2 | Leonard / Cowles | 29 May 1839 | F1754 |
