Charles, Maryland, United States
Latitude: 38.48333, Longitude: -76.98333
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 31 Dec 1789 | I4956 | |
| 2 | Abt 1714 | I5654 | |
| 3 | 1715 | I1914 | |
| 4 | Abt 1722 | I5650 | |
| 5 | Bef 1720 | I5651 | |
| 6 | Bef 1720 | I5649 | |
| 7 | Bef 1720 | I5653 | |
| 8 | Abt 1741 | I5652 | |
| 9 | 1694 | I5648 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Jun 1697 | I5665 | |
| 2 | 1713 | I5656 | |
| 3 | Bef 10 Jul 1797 | I5650 | |
| 4 | 6 Dec 1722 | I5663 | |
| 5 | 1735 | I5655 | |
| 6 | 1681 | I5666 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1 Jul 1697 | I5665 | |
| 2 | 1713 | I5656 | |
| 3 | Dec 1722 | I5663 | |
| 4 | 1735 | I5655 |
