Charles, Maryland, United States
Latitude: 38.48333, Longitude: -76.98333
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bean, Charlotte | 31 Dec 1789 | Charles, Maryland, United States | I4956 |
2 | Hayes, Charles Thomas | Abt 1714 | Charles, Maryland, United States | I5654 |
3 | Hayes, Mary Elizabeth | 1715 | Charles, Maryland, United States | I1914 |
4 | Hayes, William | Abt 1722 | Charles, Maryland, United States | I5650 |
5 | Hays, Jeremiah | Bef 1720 | Charles, Maryland, United States | I5651 |
6 | Hays, John | Bef 1720 | Charles, Maryland, United States | I5649 |
7 | Hays, Nathaniel | Bef 1720 | Charles, Maryland, United States | I5653 |
8 | Hays, William | Abt 1741 | Charles, Maryland, United States | I5652 |
9 | LeMasters, Mary Ann | 1694 | Charles, Maryland, United States | I5648 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Cooksey, Philip Sr. | 28 Jun 1697 | Charles, Maryland, United States | I5665 |
2 | Dennis, Martha | 1713 | Charles, Maryland, United States | I5656 |
3 | Hayes, William | Bef 10 Jul 1797 | Charles, Maryland, United States | I5650 |
4 | Lemaistre, Abraham | 6 Dec 1722 | Charles, Maryland, United States | I5663 |
5 | LeMaster, Richard Sr. | 1735 | Charles, Maryland, United States | I5655 |
6 | Lucas, Sarah Alice | 1681 | Charles, Maryland, United States | I5666 |
Buried
Matches 1 to 4 of 4
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Cooksey, Philip Sr. | 1 Jul 1697 | Charles, Maryland, United States | I5665 |
2 | Dennis, Martha | 1713 | Charles, Maryland, United States | I5656 |
3 | Lemaistre, Abraham | Dec 1722 | Charles, Maryland, United States | I5663 |
4 | LeMaster, Richard Sr. | 1735 | Charles, Maryland, United States | I5655 |