Cambridge, Washington, Idaho, United States
Latitude: 44.57278, Longitude: -116.675
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Jul 1930 | I5514 | |
| 2 | 5 Jan 1929 | I5515 | |
| 3 | 1 Dec 1907 | I5512 | |
| 4 | 11 Jan 1937 | I5513 | |
| 5 | 13 Dec 1908 | I5510 | |
| 6 | 17 May 1922 | I5508 | |
| 7 | 7 Aug 1910 | I5509 | |
| 8 | 15 Jan 1917 | I5505 | |
| 9 | 16 May 1921 | I5506 | |
| 10 | 1 Aug 1912 | I5507 | |
| 11 | 9 Dec 1935 | I5480 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Nov 1943 | I5502 | |
| 2 | 27 Jul 1930 | I5514 | |
| 3 | 14 May 1934 | I5515 | |
| 4 | 7 Jun 1986 | I5512 | |
| 5 | 25 Jan 2003 | I5505 | |
| 6 | 14 Dec 1901 | I5462 | |
| 7 | 10 Sep 2001 | I5511 |
Burial
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 28 Jul 1930 | I5514 | |
| 2 | 16 May 1934 | I5515 | |
| 3 | 1986 | I5512 | |
| 4 | 2000 | I5513 | |
| 5 | 1928 | I5234 | |
| 6 | I5459 | ||
| 7 | I5462 | ||
| 8 | Aug 1901 | I5452 | |
| 9 | 2001 | I5511 |
