Cambridge, Middlesex, Massachusetts, United States
Latitude: 42.375, Longitude: -71.1061111
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Jane | Abt 1583 | Cambridge, Middlesex, Massachusetts, United States | I1558 |
2 | Masters, Abraham | Abt 1615 | Cambridge, Middlesex, Massachusetts, United States | I1560 |
3 | Masters, Elizabeth | 1611 | Cambridge, Middlesex, Massachusetts, United States | I1564 |
4 | Masters, Nathaniel | Abt 1613 | Cambridge, Middlesex, Massachusetts, United States | I1559 |
5 | Masters, Sarah | Abt 1607 | Cambridge, Middlesex, Massachusetts, United States | I1562 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Jane | 28 Dec 1639 | Cambridge, Middlesex, Massachusetts, United States | I1558 |
2 | Masters, John | 21 Dec 1639 | Cambridge, Middlesex, Massachusetts, United States | I1557 |
3 | Masters, Lydia | Aft 1646 | Cambridge, Middlesex, Massachusetts, United States | I929 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Taber / Masters | 21 Dec 1639 | Cambridge, Middlesex, Massachusetts, United States | F324 |