Boxford, Suffolk, England, United Kingdom
Latitude: 52.0233139, Longitude: 0.8570833
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Mary | 4 May 1592 | Boxford, Suffolk, England, United Kingdom | I5094 |
2 | Coe, Benjamin | Bef 18 Oct 1628 | Boxford, Suffolk, England, United Kingdom | I5095 |
3 | Coe, John | Bef 20 Aug 1625 | Boxford, Suffolk, England, United Kingdom | I5097 |
4 | Coe, Mary | Bef 19 Sep 1626 | Boxford, Suffolk, England, United Kingdom | I5096 |
5 | Coe, Robert | 19 Sep 1626 | Boxford, Suffolk, England, United Kingdom | I5086 |
6 | Dearslay, Hannah | 1591 | Boxford, Suffolk, England, United Kingdom | I5098 |
Christened
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Coe, Benjamin | 18 Oct 1628 | Boxford, Suffolk, England, United Kingdom | I5095 |
2 | Coe, Mary | 19 Sep 1626 | Boxford, Suffolk, England, United Kingdom | I5096 |
3 | Coe, Robert | 19 Sep 1626 | Boxford, Suffolk, England, United Kingdom | I5086 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Mary | 27 Oct 1628 | Boxford, Suffolk, England, United Kingdom | I5094 |
2 | Coe, Mary | Bef 1634 | Boxford, Suffolk, England, United Kingdom | I5096 |