Boise, Ada, Idaho, United States
Latitude: 43.6166, Longitude: -116.201
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Sep 1983 | I5550 | |
| 2 | 4 Jan 1947 | I5341 | |
| 3 | 30 Jul 1960 | I5553 | |
| 4 | 19 Aug 1946 | I5531 | |
| 5 | 21 Sep 1983 | I5494 | |
| 6 | 15 Jan 1996 | I5496 | |
| 7 | Nov 1964 | I5456 | |
| 8 | Mar 1968 | I5455 | |
| 9 | 4 Mar 1932 | I5357 | |
| 10 | 4 Jul 2009 | I5497 | |
| 11 | 11 Dec 1955 | I5499 |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1983 | I5550 | |
| 2 | 1947 | I5341 | |
| 3 | 1996 | I5496 | |
| 4 | 1964 | I5456 | |
| 5 | 1955 | I5499 | |
| 6 | I5367 |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1983 | I5550 | |
| 2 | 1947 | I5341 | |
| 3 | 1996 | I5496 | |
| 4 | 1964 | I5456 | |
| 5 | 1955 | I5499 | |
| 6 | I5367 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Sep 1983 | I5550 | |
| 2 | 4 Jan 1947 | I5341 | |
| 3 | 30 Jul 1960 | I5553 | |
| 4 | 19 Aug 1946 | I5531 | |
| 5 | 21 Sep 1983 | I5494 | |
| 6 | 15 Jan 1996 | I5496 | |
| 7 | Nov 1964 | I5456 | |
| 8 | Mar 1968 | I5455 | |
| 9 | 4 Mar 1932 | I5357 | |
| 10 | 4 Jul 2009 | I5497 | |
| 11 | 11 Dec 1955 | I5499 |
