Austinburg, Ashtabula, Ohio, United States
Latitude: 41.7719389, Longitude: -80.8547194
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Cowles, Helen Maria | 5 Aug 1832 | Austinburg, Ashtabula, Ohio, United States | I5921 |
2 | Cowles, Henry Benjamin | 31 Mar 1834 | Austinburg, Ashtabula, Ohio, United States | I5922 |
3 | Smith, Augustine Tilden | 29 Sep 1836 | Austinburg, Ashtabula, Ohio, United States | I5945 |
4 | Smith, Charles Cowles | 1845 | Austinburg, Ashtabula, Ohio, United States | I5948 |
5 | Smith, Eliza M | 1843 | Austinburg, Ashtabula, Ohio, United States | I5947 |
6 | Smith, Henry Cowles | 2 Mar 1839 | Austinburg, Ashtabula, Ohio, United States | I5946 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Cowles, Rachael | 14 Jan 1858 | Austinburg, Ashtabula, Ohio, United States | I3756 |
2 | Smith, Reverend Augustin Austin | 8 Dec 1891 | Austinburg, Ashtabula, Ohio, United States | I5944 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Chamberlain / Cowles | 2 Nov 1838 | Austinburg, Ashtabula, Ohio, United States | F279 |