Athens, Athens, Ohio, United States
Latitude: 39.32917, Longitude: -82.10139
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 Sep 1815 | I4777 | |
| 2 | 17 Jun 1810 | I4770 | |
| 3 | 21 Nov 1807 | I4773 | |
| 4 | Abt 1837 | I5009 | |
| 5 | Abt 1835 | I5010 | |
| 6 | 1845 | I5011 | |
| 7 | 19 Aug 1838 | I5050 | |
| 8 | 21 Dec 1847 | I5042 | |
| 9 | 9 Dec 1851 | I5047 | |
| 10 | 8 Nov 1849 | I5043 | |
| 11 | 28 Oct 1843 | I5045 | |
| 12 | 25 Jun 1855 | I5049 | |
| 13 | 28 Jul 1840 | I5048 | |
| 14 | 16 Mar 1807 | I5041 | |
| 15 | 28 Sep 1836 | I5051 | |
| 16 | 13 Jul 1870 | I5996 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1875 | I5034 | |
| 2 | 16 Oct 1923 | I5039 | |
| 3 | 25 Nov 1929 | I5037 | |
| 4 | 23 Nov 1917 | I5040 | |
| 5 | 17 Dec 1928 | I2970 | |
| 6 | 11 Feb 1901 | I4771 | |
| 7 | 1933 | I2530 | |
| 8 | 2 Jan 1941 | I4967 |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | From 1805 | I3115 |
