Texas, United States
Latitude: 31.2502806, Longitude: -99.2502806
Birth
Matches 51 to 100 of 101
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 1906 | I5895 | |
| 52 | 1908 | I5896 | |
| 53 | 15 Jun 1884 | I2214 | |
| 54 | 7 Sep 1895 | I3711 | |
| 55 | 7 Oct 1893 | I3712 | |
| 56 | 10 Jun 1900 | I3710 | |
| 57 | 1876 | I5708 | |
| 58 | 21 Dec 1887 | I5608 | |
| 59 | 1 Mar 1902 | I4702 | |
| 60 | 13 Sep 1902 | I4704 | |
| 61 | 17 Feb 1917 | I5426 | |
| 62 | 14 Jun 1915 | I3707 | |
| 63 | 1890 | I5282 | |
| 64 | 1909 | I3909 | |
| 65 | 1878 | I3112 | |
| 66 | 16 Nov 1924 | I3920 | |
| 67 | 28 Sep 1923 | I3921 | |
| 68 | 1894 | I3518 | |
| 69 | 11 Nov 1906 | I488 | |
| 70 | 31 Oct 1921 | I493 | |
| 71 | 21 Nov 1918 | I4792 | |
| 72 | 3 May 1913 | I4791 | |
| 73 | 1916 | I3895 | |
| 74 | Jan 1891 | I4676 | |
| 75 | 1915 | I3398 | |
| 76 | 6 Feb 1914 | I3369 | |
| 77 | Abt 1913 | I3431 | |
| 78 | 1903 | I3366 | |
| 79 | 11 Jul 1923 | I3380 | |
| 80 | 1933 | I3420 | |
| 81 | 19 Oct 1911 | I3424 | |
| 82 | 6 Feb 1921 | I3378 | |
| 83 | 31 Mar 1914 | I3405 | |
| 84 | 1936 | I3422 | |
| 85 | 12 Jun 1924 | I3430 | |
| 86 | Jun 1897 | I3428 | |
| 87 | 13 Feb 1908 | I3373 | |
| 88 | 7 Jan 1912 | I3371 | |
| 89 | 1921 | I3395 | |
| 90 | 1908 | I3363 | |
| 91 | 1918 | I3417 | |
| 92 | 12 Feb 1906 | I3408 | |
| 93 | 1876 | I5707 | |
| 94 | 1870 | I5273 | |
| 95 | Mar 1878 | I5433 | |
| 96 | Cal 1902 | I4707 | |
| 97 | 20 Sep 1919 | I717 | |
| 98 | 23 Oct 1911 | I4795 | |
| 99 | 19 Jan 1890 | I4675 | |
| 100 | 1908 | I3434 |
