England, United Kingdom
Latitude: 52.8, Longitude: -1.5
Birth
Matches 51 to 70 of 70
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | Abt 1605 | I5823 | |
| 52 | 1610 | I6218 | |
| 53 | Abt 1624 | I6566 | |
| 54 | Bef 1605 | I6172 | |
| 55 | Abt 1618 | I6069 | |
| 56 | 1539 | I1697 | |
| 57 | Between 1550 and 1555 | I1702 | |
| 58 | 1537 | I1696 | |
| 59 | 6 Feb 1633 | I6543 | |
| 60 | Abt 1617 | I1057 | |
| 61 | 1598 | I1960 | |
| 62 | Abt 1597 | I6568 | |
| 63 | 9 Nov 1865 | I3118 | |
| 64 | 22 Feb 1565 | I1939 | |
| 65 | Abt 1624 | I1054 | |
| 66 | Abt 1618 | I5789 | |
| 67 | Aft Dec 1613 | I6231 | |
| 68 | Abt 1614 | I1567 | |
| 69 | 1616 | I6458 | |
| 70 | Abt 1626 | I2803 |
