Carroll, Arkansas, United States
Latitude: 36.3333306, Longitude: -93.5166694
Birth
Matches 51 to 77 of 77
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 1856 | I5687 | |
| 52 | 18 Oct 1867 | I4056 | |
| 53 | 11 May 1887 | I4039 | |
| 54 | 2 Oct 1879 | I4044 | |
| 55 | 28 Feb 1874 | I4051 | |
| 56 | 2 Sep 1869 | I4055 | |
| 57 | 23 Mar 1895 | I4054 | |
| 58 | 10 Jan 1869 | I2001 | |
| 59 | 22 Mar 1852 | I2020 | |
| 60 | 23 Apr 1888 | I4045 | |
| 61 | 30 Mar 1890 | I4048 | |
| 62 | 30 Mar 1892 | I4052 | |
| 63 | 16 Jul 1854 | I2021 | |
| 64 | 13 Aug 1883 | I4046 | |
| 65 | 7 Oct 1895 | I5528 | |
| 66 | 22 Mar 1882 | I5529 | |
| 67 | 22 Jan 1898 | I5566 | |
| 68 | 2 Nov 1865 | I5136 | |
| 69 | 1 Jan 1894 | I5197 | |
| 70 | 10 Dec 1915 | I3641 | |
| 71 | 4 Jul 1919 | I3639 | |
| 72 | 19 Jul 1887 | I494 | |
| 73 | 10 Apr 1920 | I3640 | |
| 74 | 1869 | I5598 | |
| 75 | 9 Dec 1883 | I3731 | |
| 76 | 1856 | I5451 | |
| 77 | 2 Sep 1854 | I5339 |
