| Children |
| + | 1. Thomas Wilbore, b. Abt 1542, Braintree, Essex, England, United Kingdom d. 1628, Braintree, Essex, England, United Kingdom (Age 86 years) |
| > | 2. William Wilbore, b. Abt 1548, Braintree, Essex, England, United Kingdom d. 10 Oct 1616, Halstead, Essex, England, United Kingdom (Age 68 years) |
| + | 3. Joseph Wilbore, b. Abt 1549, Halford, Warwickshire, England, United Kingdom d. Bef 1622 (Age < 72 years) |
| + | 4. Robert Wilbore, b. Abt 1550, Braintree, Essex, England, United Kingdom d. Aft 1611 (Age > 62 years) |
| + | 5. Mary Wilbore, b. Abt 1553, Braintree, Essex, England, United Kingdom d. Aft 1613 (Age > 61 years) |
| + | 6. Susan Wilbore, b. Abt 1555, Braintree, Essex, England, United Kingdom d. Aft 1613 (Age > 59 years) |
| + | 7. Ann Wilbur, b. Abt 1558, Braintree, Essex, England, United Kingdom d. Aft 1613 (Age > 56 years) |
| + | 8. Nicholas Wilbore, b. Abt 1562, Braintree, Essex, England, United Kingdom d. 11 Sep 1611, Sible Hedingham, Braintree, Essex, England, United Kingdom (Age 49 years) |
| | 9. Grace Wilbur, b. 1564, Braintree, Essex, England, United Kingdom d. Yes, date unknown |
| | 10. Margaret Wilbur, b. 1565, Braintree, Essex, England, United Kingdom d. Yes, date unknown |
|