Oliver Perry Taber and Jane Barnhill Family
m. 25 Oct 1865![]() | Samuel Dennis Taber![]() ![]() |
![]() | Jane Pope![]() |
![]() | Cyrus Taber![]() ![]() |
![]() | Mary Ann Taber![]() ![]() |
![]() | Thomas Jefferson Taber![]() |
![]() | Henry Clay Taber![]() ![]() |
![]() | Sarah Frances Taber![]() |
![]() | Lucyette Taber![]() ![]() |
![]() | William Paul Taber![]() |
![]() | Hugh S. Barnhill![]() ![]() |
![]() | Sarah Knapp![]() |
![]() | Ezra Knapp Barnhill![]() |
![]() | Mary Smith Barnhill![]() |
![]() | Phebe Frances Barnhill![]() |
![]() | Catharine Barnhill![]() |
![]() | Nancy Barnhill![]() |
![]() | Hugh W. Barnhill![]() |
![]() | Margaret Barnhill![]() |
![]() | Martha Barnhill![]() |
![]() | Alida Barnhill![]() |
![]() | Oliver Perry Taber![]() ![]() |
![]() | Jane Barnhill![]() ![]() |
