Joseph Curtis, Sr
1644 - 1683 (39 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Joseph Curtis, Sr [1] b. 31 Mar 1644 d. 31 Dec 1683
- Mercy Deming b. 17 Dec 1651 d. 16 Dec 1714
- 2 Meribah Curtis [1.1] b. 10 Mar 1673 d. 10 Jan 1684
- 2 Joseph Curtis, Jr [1.2] b. 10 Jan 1675 d. 31 Dec 1765
- 2 Henry Curtis [1.3] b. 2 Sep 1676 d. Yes, date unknown
- 2 Mary Curtis [1.4] b. 2 Sep 1677 d. 21 Dec 1723
- 2 Sarah Curtis [1.5] b. 29 Sep 1679 d. 23 May 1760
- 2 Capt Thomas Curtis [1.6] b. 24 Dec 1680 d. 20 Jan 1752
- Mary Goodrich b. 4 Sep 1682 d. 5 Feb 1730
- 3 Rebecca Curtis [1.6.1] b. 28 Apr 1705 d. 6 Mar 1781
- 3 Mercy Curtis [1.6.2] b. 20 Jan 1707 d. 1 Oct 1757
- 3 Sybel Curtis [1.6.3] b. 23 Oct 1708 d. 17 Nov 1794
- Ebenezer North, Sr. b. 1703 d. 5 Aug 1789
- 4 Ashbel North [1.6.3.1] b. 3 Oct 1731 d. 9 Jul 1800
- 4 Noah North [1.6.3.2] b. 10 Jan 1732/33 d. 4 Mar 1818
- 4 Martin North [1.6.3.3] b. 13 Dec 1734 d. 1806
- 4 Sybil North [1.6.3.4] b. 24 Sep 1736 d. 21 Sep 1807 [ =>]
- 4 Mary North [1.6.3.5] b. 20 Aug 1737 d. Between 1766 and 1831
- 4 Lucy North [1.6.3.6] b. 1 May 1739 d. 30 Jun 1826 [ =>]
- 4 Asahel North [1.6.3.7] b. 15 May 1743 d. 9 Jul 1800
- 4 Ebenezer North, Jr. [1.6.3.8] b. 7 Jun 1746 d. 13 Dec 1832
- 4 Achsah North [1.6.3.9] b. 19 Aug 1748 d. Between 1785 and 1843
- 4 Sarah North [1.6.3.10] b. 1 Dec 1752 d. Between 1781 and 1846
- Ebenezer North, Sr. b. 1703 d. 5 Aug 1789
- 3 Zebulon Curtis [1.6.4] b. 16 Jan 1711 d. 5 May 1798
- 3 Elnathan Curtis [1.6.5] b. 22 Mar 1713 d. 20 Jul 1781
- 3 Prudence Curtis [1.6.6] b. 6 Jun 1715 d. 8 Jun 1726
- 3 Thomas Curtis [1.6.7] b. 6 Jun 1715 d. 8 Jun 1715
- 3 Mary Curtis [1.6.8] b. 9 Jul 1716 d. 17 Jan 1795
- 3 Prudence Curtis [1.6.9] b. 13 Oct 1718 d. 15 Oct 1781
- 3 Lydia Curtis [1.6.10] b. 9 Jul 1721 d. 27 Aug 1810
- 3 Mary Curtis [1.6.11] b. 6 Sep 1721 d. 17 Mar 1797
- 3 Lois Curtis [1.6.12] b. 3 Mar 1725 d. 4 Jul 1804
- Mary Goodrich b. 4 Sep 1682 d. 5 Feb 1730
- 2 David Curtis, Sr [1.7] b. 29 Nov 1682 d. Mar 1768
- Mercy Deming b. 17 Dec 1651 d. 16 Dec 1714