Notes
Matches 351 to 400 of 3,022
| # | Notes | Linked to |
|---|---|---|
| 351 | Caleb was a farmer, as were his sons William, David, and Robert. Witness Role: Principal: [I109] Caleb RAILSBACK Witness Role: head of household: [I109] Caleb RAILSBACK Witness Role: wife: [I22] Nancy BARNHILL Witness Role: daughter: [I110] Sarah RAILSBACK Witness Role: son: [I111] William RAILSBACK Witness Role: son: [I112] David RAILSBACK Witness Role: son: [I829] Robert RAILSBACK Witness Role: son: [I113] Nathan RAILSBACK Witness Role: son: [I114] Hugh B. RAILSBACK Witness Role: son: [I115] Richard C. RAILSBACK Witness Role: son: [I116] Benjamin Franklin RAILSBACK Witness Role: son: [I117] John RAILSBACK | Railsback, Robert (I829)
|
| 352 | Came to Texas from Alabama in late 1880's Witness Role: Child: [I459] Clayton Benjamin EMBREY Witness Role: Child: [I458] Arthur Blackston EMBRY Witness Role: Child: [I457] Charles Francis EMBRY Witness Role: Child: [I462] Georgia Ann EMBRY Witness Role: Child: [I460] Johncy Helen EMBRY Witness Role: Child: [I455] Martha Adeline EMBRY Witness Role: Child: [I232] Mary Elizabeth EMBRY Witness Role: Child: [I456] Nancy Jane EMBRY Witness Role: Child: [I461] William Wallace EMBRY Witness Role: Spouse: [I444] Martha Ann SUTTON | Embry, James Blackston (I443)
|
| 353 | Came to Texas from Alabama in late 1880's Witness Role: Principal: [I443] James Blackston EMBRY Witness Role: Child: [I459] Clayton Benjamin EMBREY Witness Role: Child: [I458] Arthur Blackston EMBRY Witness Role: Child: [I457] Charles Francis EMBRY Witness Role: Child: [I462] Georgia Ann EMBRY Witness Role: Child: [I460] Johncy Helen EMBRY Witness Role: Child: [I455] Martha Adeline EMBRY Witness Role: Child: [I232] Mary Elizabeth EMBRY Witness Role: Child: [I456] Nancy Jane EMBRY Witness Role: Child: [I461] William Wallace EMBRY Witness Role: Spouse: [I444] Martha Ann SUTTON | Embry, Mary Elizabeth (I232)
|
| 354 | Came to Texas from Alabama in late 1880's Witness Role: Principal: [I443] James Blackston EMBRY Witness Role: Child: [I459] Clayton Benjamin EMBREY Witness Role: Child: [I458] Arthur Blackston EMBRY Witness Role: Child: [I457] Charles Francis EMBRY Witness Role: Child: [I462] Georgia Ann EMBRY Witness Role: Child: [I460] Johncy Helen EMBRY Witness Role: Child: [I455] Martha Adeline EMBRY Witness Role: Child: [I232] Mary Elizabeth EMBRY Witness Role: Child: [I456] Nancy Jane EMBRY Witness Role: Child: [I461] William Wallace EMBRY Witness Role: Spouse: [I444] Martha Ann SUTTON | Sutton, Martha Ann (I444)
|
| 355 | Came to Texas from Alabama in late 1880's Witness Role: Principal: [I443] James Blackston EMBRY Witness Role: Child: [I459] Clayton Benjamin EMBREY Witness Role: Child: [I458] Arthur Blackston EMBRY Witness Role: Child: [I457] Charles Francis EMBRY Witness Role: Child: [I462] Georgia Ann EMBRY Witness Role: Child: [I460] Johncy Helen EMBRY Witness Role: Child: [I455] Martha Adeline EMBRY Witness Role: Child: [I232] Mary Elizabeth EMBRY Witness Role: Child: [I456] Nancy Jane EMBRY Witness Role: Child: [I461] William Wallace EMBRY Witness Role: Spouse: [I444] Martha Ann SUTTON | Embry, Martha Adeline (I455)
|
| 356 | Came to Texas from Alabama in late 1880's Witness Role: Principal: [I443] James Blackston EMBRY Witness Role: Child: [I459] Clayton Benjamin EMBREY Witness Role: Child: [I458] Arthur Blackston EMBRY Witness Role: Child: [I457] Charles Francis EMBRY Witness Role: Child: [I462] Georgia Ann EMBRY Witness Role: Child: [I460] Johncy Helen EMBRY Witness Role: Child: [I455] Martha Adeline EMBRY Witness Role: Child: [I232] Mary Elizabeth EMBRY Witness Role: Child: [I456] Nancy Jane EMBRY Witness Role: Child: [I461] William Wallace EMBRY Witness Role: Spouse: [I444] Martha Ann SUTTON | Embry, Nancy Jane (I456)
|
| 357 | Came to Texas from Alabama in late 1880's Witness Role: Principal: [I443] James Blackston EMBRY Witness Role: Child: [I459] Clayton Benjamin EMBREY Witness Role: Child: [I458] Arthur Blackston EMBRY Witness Role: Child: [I457] Charles Francis EMBRY Witness Role: Child: [I462] Georgia Ann EMBRY Witness Role: Child: [I460] Johncy Helen EMBRY Witness Role: Child: [I455] Martha Adeline EMBRY Witness Role: Child: [I232] Mary Elizabeth EMBRY Witness Role: Child: [I456] Nancy Jane EMBRY Witness Role: Child: [I461] William Wallace EMBRY Witness Role: Spouse: [I444] Martha Ann SUTTON | Embry, Charles Francis (I457)
|
| 358 | Came to Texas from Alabama in late 1880's Witness Role: Principal: [I443] James Blackston EMBRY Witness Role: Child: [I459] Clayton Benjamin EMBREY Witness Role: Child: [I458] Arthur Blackston EMBRY Witness Role: Child: [I457] Charles Francis EMBRY Witness Role: Child: [I462] Georgia Ann EMBRY Witness Role: Child: [I460] Johncy Helen EMBRY Witness Role: Child: [I455] Martha Adeline EMBRY Witness Role: Child: [I232] Mary Elizabeth EMBRY Witness Role: Child: [I456] Nancy Jane EMBRY Witness Role: Child: [I461] William Wallace EMBRY Witness Role: Spouse: [I444] Martha Ann SUTTON | Embry, Arthur Blackston (I458)
|
| 359 | Came to Texas from Alabama in late 1880's Witness Role: Principal: [I443] James Blackston EMBRY Witness Role: Child: [I459] Clayton Benjamin EMBREY Witness Role: Child: [I458] Arthur Blackston EMBRY Witness Role: Child: [I457] Charles Francis EMBRY Witness Role: Child: [I462] Georgia Ann EMBRY Witness Role: Child: [I460] Johncy Helen EMBRY Witness Role: Child: [I455] Martha Adeline EMBRY Witness Role: Child: [I232] Mary Elizabeth EMBRY Witness Role: Child: [I456] Nancy Jane EMBRY Witness Role: Child: [I461] William Wallace EMBRY Witness Role: Spouse: [I444] Martha Ann SUTTON | Embrey, Clayton Benjamin (I459)
|
| 360 | Came to Texas from Alabama in late 1880's Witness Role: Principal: [I443] James Blackston EMBRY Witness Role: Child: [I459] Clayton Benjamin EMBREY Witness Role: Child: [I458] Arthur Blackston EMBRY Witness Role: Child: [I457] Charles Francis EMBRY Witness Role: Child: [I462] Georgia Ann EMBRY Witness Role: Child: [I460] Johncy Helen EMBRY Witness Role: Child: [I455] Martha Adeline EMBRY Witness Role: Child: [I232] Mary Elizabeth EMBRY Witness Role: Child: [I456] Nancy Jane EMBRY Witness Role: Child: [I461] William Wallace EMBRY Witness Role: Spouse: [I444] Martha Ann SUTTON | Embry, Johncy Helen (I460)
|
| 361 | Came to Texas from Alabama in late 1880's Witness Role: Principal: [I443] James Blackston EMBRY Witness Role: Child: [I459] Clayton Benjamin EMBREY Witness Role: Child: [I458] Arthur Blackston EMBRY Witness Role: Child: [I457] Charles Francis EMBRY Witness Role: Child: [I462] Georgia Ann EMBRY Witness Role: Child: [I460] Johncy Helen EMBRY Witness Role: Child: [I455] Martha Adeline EMBRY Witness Role: Child: [I232] Mary Elizabeth EMBRY Witness Role: Child: [I456] Nancy Jane EMBRY Witness Role: Child: [I461] William Wallace EMBRY Witness Role: Spouse: [I444] Martha Ann SUTTON | Embry, William Wallace (I461)
|
| 362 | Came to Texas from Alabama in late 1880's Witness Role: Principal: [I443] James Blackston EMBRY Witness Role: Child: [I459] Clayton Benjamin EMBREY Witness Role: Child: [I458] Arthur Blackston EMBRY Witness Role: Child: [I457] Charles Francis EMBRY Witness Role: Child: [I462] Georgia Ann EMBRY Witness Role: Child: [I460] Johncy Helen EMBRY Witness Role: Child: [I455] Martha Adeline EMBRY Witness Role: Child: [I232] Mary Elizabeth EMBRY Witness Role: Child: [I456] Nancy Jane EMBRY Witness Role: Child: [I461] William Wallace EMBRY Witness Role: Spouse: [I444] Martha Ann SUTTON | Embry, Georgia Ann (I462)
|
| 363 | Can't be 100% sure that it is William and Mary enumerated on the 1940 census with William's son Robert, but it's what makes the most sense. | Beckham, William Oscar (I2588)
|
| 364 | Capt. Judd's Co., Col. Wylly's Regt. | Scott, Samuel (I6513)
|
| 365 | Captain | Chamberlain, Ruth (I726)
|
| 366 | Captain in the Pittsylvania County Militia. Transcript from History of Pittsylvania: In addition to these military forces [Minute Men] "it was adjudged necessary in the present time of danger" that all free male persons between the ages of eighteen and fifty should be trained for military duty, and bformed into companies of militia...that the companies should be drilled every two weeks, with a general county muster in April and October. The Committee of Safety for Pittsylvania proceeded at once to organize the county for military defense. The military strength of the county was given in a census of 1774 as 1438 men, and these were organized into twenty-seven companies. [Captain Francis Luck is enumerated] A footnote about Francis Luck names his wife Sarah, their 3 sons and 7 daughters. "His house was in the eastern part of the county at a point now known as "Lucks", though the mansion house has long since disappeared. The place was noted for its elaborate and beautifully laid out gardens, which surrounded the house; unfortunately these too have disappeared." | Luck, Francis (I5693)
|
| 367 | At least one living or private individual is linked to this note - Details withheld. | Living (I1)
|
| 368 | Casey was elected President of Student Council his senior year. As such, he led the Pledge of Allegiance and Introducton of Guests at the Commencement Ceremony. Witness Role: Principal: [I198] Curtis Wilford CLERKLEY Witness Role: Witness: [I635] Brandon James CLERKLEY Witness Role: Witness: [I197] Curtis Wilford CLERKLEY Witness Role: Witness: [I2] James Malcolm PRICE Witness Role: Witness: [I196] Kathryn Elizabeth PRICE Witness Role: Witness: [I1] Leslie Diane PRICE | Price, James Malcolm "Mack" (I2)
|
| 369 | At least one living or private individual is linked to this note - Details withheld. | Living (I196)
|
| 370 | At least one living or private individual is linked to this note - Details withheld. | Living (I197)
|
| 371 | At least one living or private individual is linked to this note - Details withheld. | Living (I635)
|
| 372 | At least one living or private individual is linked to this note - Details withheld. | Living (I198)
|
| 373 | Cemetery records list cause of death as "diabetes mellit" | Chamberlain, Albert Barnes (I2518)
|
| 374 | Census listing. Same page as his father-in-law Members of household: 1 male over 16 - HOH Timothy Duck 5 males under 16 - son Kern - son Robert Osborne - son Thaddeus - ? - ? 2 females - wife Tabitha - ? | Duck, Timothy (I2394)
|
| 375 | Census states that she is married rather than widowed, though she is living with her parents. | Family: William Dallas Richards / Belle Irene Legge (F746)
|
| 376 | Census taken in 1791 Joshua Porter household consisted of: 4 free white males 16 and over 3 free white males under 16 1 female 2 slaves | Porter, Joshua Sr (I4180)
|
| 377 | Census, Thomas Brannen Household 3 males under 10 1 male 24-44 1 male 45 or older 2 females under 10 1 female 16-25 | Brannen, Thomas Alexander (I5600)
|
| 378 | ceremony performed by Mack Smith | Family: Cyrus Taber / Rachel Plake (F271)
|
| 379 | Chamberlain Association of America Annual Reports 1903-1905. Single PDF file contains scans of two physical volumes: 1904 and 1905 were combined into one volume. Record: "William Benton CHAMBERLAIN" and his son Record: "Frederick William CHAMBERLAIN" were both mentioned as members of the CAA | Source (S1329)
|
| 380 | Charles and Lucy Brown were early settlers of Marshall County. From History of Marshall County: The family left their New York home in 1837, and with horse teams started on the overland journey to Indiana, but in Michigan they traded their horses for oxen, and thus proceeded on their way to Marshall county, where Mr. Brown entered eighty acres of government land. The first home of the family was a little log cabin which he had built in the wilderness, their most frequent visitors in those early days being the Indians and wild animals Witness Role: Principal: [I879] Charles BROWN Witness Role: Child: [I803] Melissa BROWN Witness Role: Spouse: [I880] Lucy CONNER | Brown, Melissa (I803)
|
| 381 | Charles and Lucy Brown were early settlers of Marshall County. From History of Marshall County: The family left their New York home in 1837, and with horse teams started on the overland journey to Indiana, but in Michigan they traded their horses for oxen, and thus proceeded on their way to Marshall county, where Mr. Brown entered eighty acres of government land. The first home of the family was a little log cabin which he had built in the wilderness, their most frequent visitors in those early days being the Indians and wild animals Witness Role: Child: [I803] Melissa BROWN Witness Role: Spouse: [I880] Lucy CONNER | Brown, Charles (I879)
|
| 382 | Charles and Lucy Brown were early settlers of Marshall County. From History of Marshall County: The family left their New York home in 1837, and with horse teams started on the overland journey to Indiana, but in Michigan they traded their horses for oxen, and thus proceeded on their way to Marshall county, where Mr. Brown entered eighty acres of government land. The first home of the family was a little log cabin which he had built in the wilderness, their most frequent visitors in those early days being the Indians and wild animals Witness Role: Principal: [I879] Charles BROWN Witness Role: Child: [I803] Melissa BROWN Witness Role: Spouse: [I880] Lucy CONNER | Conner, Lucy (I880)
|
| 383 | Charles Augustus Hagen married first to Mary Emaline "Lina" Moss, next to whom he is interred. That marriage resulted in 5 children. Lina died in 1905, the same year that Pearl's husband Clay died. They truly had a "yours, mine, and ours" marriage: 5 children from his first marriage, 2 from her first, and 3 together. | Family: Charles Augustus Hagen / Etta Pearl Hicks (F1043)
|
| 384 | Charles Railsback worked in the vineyard of his aunt, Louisa Gordon Eidson. Louisa was the sister of Charles' mother, Lorinda Gordon. Witness Role: laborer: [I3084] Charles Palmer RAILSBACK | Railsback, Charles Palmer (I3084)
|
| 385 | Chester County Pennsylvania Militia, Private serving under Captain Michael Holman Took the Oath of Allegiance 25-May-1778 DAR Ancestor #A016556 | Brenholtz, Frederick (I2667)
|
| 386 | Children of this union: John, George, Margaret, Humphrey, Arthur, Simon and Henry | Family: Henry Howland / Margaret (F639)
|
| 387 | Civil War. Gravestone inscription: CO D, 24th Arkansas Infantry, CSA | Sutton, William Neville (I1511)
|
| 388 | Claimed exemption as sole support for wife and two children. Described as tall, medium build, blue eyes, light hair. | Riffle, Luther Tyrell (I225)
|
| 389 | Claimed exemption due to dependents, presumably wife and children though that is not specified. Described as medium height, slight build, brown eyes, and brown hair. | Taber, Charles Cyrus (I840)
|
| 390 | Clarence worked in a defense plant near there. Witness Role: Child: [I469] Clarence Antrum NICKELL Witness Role: Child: [I468] Cora June NICKELL Witness Role: Child: [I470] James Leslie NICKELL Witness Role: Child: [I467] Wilma Catherine NICKELL Witness Role: Spouse: [I210] Beulah Ursula PRICE | Nickell, Clarence Antrum Sr. (I209)
|
| 391 | Clarence worked in a defense plant near there. Witness Role: Principal: [I209] Clarence Antrum NICKELL Witness Role: Child: [I469] Clarence Antrum NICKELL Witness Role: Child: [I468] Cora June NICKELL Witness Role: Child: [I470] James Leslie NICKELL Witness Role: Child: [I467] Wilma Catherine NICKELL Witness Role: Spouse: [I210] Beulah Ursula PRICE | Price, Beulah Ursula (I210)
|
| 392 | Clarence worked in a defense plant near there. Witness Role: Principal: [I209] Clarence Antrum NICKELL Witness Role: Child: [I469] Clarence Antrum NICKELL Witness Role: Child: [I468] Cora June NICKELL Witness Role: Child: [I470] James Leslie NICKELL Witness Role: Child: [I467] Wilma Catherine NICKELL Witness Role: Spouse: [I210] Beulah Ursula PRICE | Nickell, Wilma Catherine (I467)
|
| 393 | Clarence worked in a defense plant near there. Witness Role: Principal: [I209] Clarence Antrum NICKELL Witness Role: Child: [I469] Clarence Antrum NICKELL Witness Role: Child: [I468] Cora June NICKELL Witness Role: Child: [I470] James Leslie NICKELL Witness Role: Child: [I467] Wilma Catherine NICKELL Witness Role: Spouse: [I210] Beulah Ursula PRICE | Nickell, Cora June (I468)
|
| 394 | Clarence worked in a defense plant near there. Witness Role: Principal: [I209] Clarence Antrum NICKELL Witness Role: Child: [I469] Clarence Antrum NICKELL Witness Role: Child: [I468] Cora June NICKELL Witness Role: Child: [I470] James Leslie NICKELL Witness Role: Child: [I467] Wilma Catherine NICKELL Witness Role: Spouse: [I210] Beulah Ursula PRICE | Nickell, Clarence Antrum Jr. (I469)
|
| 395 | Clarence worked in a defense plant near there. Witness Role: Principal: [I209] Clarence Antrum NICKELL Witness Role: Child: [I469] Clarence Antrum NICKELL Witness Role: Child: [I468] Cora June NICKELL Witness Role: Child: [I470] James Leslie NICKELL Witness Role: Child: [I467] Wilma Catherine NICKELL Witness Role: Spouse: [I210] Beulah Ursula PRICE | Nickell, James Leslie "Red" (I470)
|
| 396 | Clarinda Arnold is the 2nd wife, per DAR | Brenholtz, Thomas Severn (I5756)
|
| 397 | At least one living or private individual is linked to this note - Details withheld. | Living (I1)
|
| 398 | Collection of Leslie Price, initially from her mother, Deborah Chamberlain Price. Physical documents and photos stored at Leslie's home, also scanned and digitized. | Repository (R15)
|
| 399 | Collinsville is in Montgomery County Tennessee, settles in 1872, has Lyle's landing, W. J. Lyle was postmaster, and Lyle, W. J. and Co. General Store and Tobacco Prisers. [as shown in the Tennessee State Gazetteer 1876] Some discrepancy of Collinsville versus Collierville for finding these people. | Dugger, Cornelia Ann (I2178)
|
| 400 | At least one living or private individual is linked to this note - Details withheld. | Living (I760)
|
