Notes
Matches 2,551 to 2,600 of 3,022
| # | Notes | Linked to |
|---|---|---|
| 2551 | Witness Role: Principal: [I4226] Leander McDonald LACKEY Witness Role: head of household: [I4226] Leander McDonald LACKEY Witness Role: wife: [I4231] Mary Emma CLARK Witness Role: son: [I4227] Thomas Harris LACKEY Witness Role: son: [I4228] William Winfred LACKEY | Lackey, William Winfred "Willie" (I4228)
|
| 2552 | Witness Role: Principal: [I4226] Leander McDonald LACKEY Witness Role: head of household: [I4226] Leander McDonald LACKEY Witness Role: wife: [I4231] Mary Emma CLARK Witness Role: son: [I4227] Thomas Harris LACKEY Witness Role: son: [I4228] William Winfred LACKEY | Clark, Mary Emma (I4231)
|
| 2553 | Witness Role: Principal: [I4227] Thomas Harris LACKEY Witness Role: head of household: [I4227] Thomas Harris LACKEY Witness Role: wife: [I4257] Ellen N. LACKEY Witness Role: daughter: [I4258] Mary L. LACKEY Witness Role: daughter: [I4259] Clara L. LACKEY Witness Role: mother: [I4231] Mary Emma CLARK | Clark, Mary Emma (I4231)
|
| 2554 | Witness Role: Principal: [I4227] Thomas Harris LACKEY Witness Role: head of household: [I4227] Thomas Harris LACKEY Witness Role: wife: [I4257] Ellen N. LACKEY Witness Role: daughter: [I4258] Mary L. LACKEY Witness Role: daughter: [I4259] Clara L. LACKEY Witness Role: mother: [I4231] Mary Emma CLARK | Clark, Mary Emma (I4231)
|
| 2555 | Witness Role: Principal: [I4227] Thomas Harris LACKEY Witness Role: head of household: [I4227] Thomas Harris LACKEY Witness Role: wife: [I4257] Ellen N. LACKEY Witness Role: daughter: [I4258] Mary L. LACKEY Witness Role: daughter: [I4259] Clara L. LACKEY Witness Role: mother: [I4231] Mary Emma CLARK | Lackey, Ellen N. (I4257)
|
| 2556 | Witness Role: Principal: [I4227] Thomas Harris LACKEY Witness Role: head of household: [I4227] Thomas Harris LACKEY Witness Role: wife: [I4257] Ellen N. LACKEY Witness Role: daughter: [I4258] Mary L. LACKEY Witness Role: daughter: [I4259] Clara L. LACKEY Witness Role: mother: [I4231] Mary Emma CLARK | Lackey, Ellen N. (I4257)
|
| 2557 | At least one living or private individual is linked to this note - Details withheld. | Living (I4258)
|
| 2558 | At least one living or private individual is linked to this note - Details withheld. | Living (I4258)
|
| 2559 | At least one living or private individual is linked to this note - Details withheld. | Living (I4259)
|
| 2560 | At least one living or private individual is linked to this note - Details withheld. | Living (I4259)
|
| 2561 | Witness Role: Principal: [I4230] William Henry Harrison LACKEY Witness Role: head of household: [I4230] William Henry Harrison LACKEY Witness Role: wife: [I4229] Adaline SIMONS Witness Role: son: [I4238] Charles Harris LACKEY Witness Role: son: [I4232] Chester C. LACKEY Witness Role: son: [I4234] William T. LACKEY | Simons, Adaline "Addie" (I4229)
|
| 2562 | Witness Role: Principal: [I4230] William Henry Harrison LACKEY Witness Role: head of household: [I4230] William Henry Harrison LACKEY Witness Role: wife: [I4229] Adaline SIMONS Witness Role: son: [I4238] Charles Harris LACKEY Witness Role: son: [I4232] Chester C. LACKEY Witness Role: son: [I4234] William T. LACKEY | Lackey, Chester C. (I4232)
|
| 2563 | Witness Role: Principal: [I4230] William Henry Harrison LACKEY Witness Role: head of household: [I4230] William Henry Harrison LACKEY Witness Role: wife: [I4229] Adaline SIMONS Witness Role: son: [I4238] Charles Harris LACKEY Witness Role: son: [I4232] Chester C. LACKEY Witness Role: son: [I4234] William T. LACKEY | Lackey, William T. (I4234)
|
| 2564 | Witness Role: Principal: [I4230] William Henry Harrison LACKEY Witness Role: head of household: [I4230] William Henry Harrison LACKEY Witness Role: wife: [I4229] Adaline SIMONS Witness Role: son: [I4238] Charles Harris LACKEY Witness Role: son: [I4232] Chester C. LACKEY Witness Role: son: [I4234] William T. LACKEY | Lackey, Charles Harris (I4238)
|
| 2565 | Witness Role: Principal: [I4234] William T. LACKEY Witness Role: head of household: [I4234] William T. LACKEY Witness Role: wife: [I4243] Ida Mae THRASHER Witness Role: son: [I4247] Theodore Wilfred LACKEY Witness Role: daughter: [I4245] Mildred Nadine LACKEY | Thrasher, Ida Mae (I4243)
|
| 2566 | Witness Role: Principal: [I4234] William T. LACKEY Witness Role: head of household: [I4234] William T. LACKEY Witness Role: wife: [I4243] Ida Mae THRASHER Witness Role: son: [I4247] Theodore Wilfred LACKEY Witness Role: daughter: [I4245] Mildred Nadine LACKEY | Lackey, Mildred Nadine (I4245)
|
| 2567 | Witness Role: Principal: [I4234] William T. LACKEY Witness Role: head of household: [I4234] William T. LACKEY Witness Role: wife: [I4243] Ida Mae THRASHER Witness Role: son: [I4247] Theodore Wilfred LACKEY Witness Role: daughter: [I4245] Mildred Nadine LACKEY | Lackey, Theodore Wilfred (I4247)
|
| 2568 | Witness Role: Principal: [I4237] Alexander LACKEY Witness Role: head of household: [I4237] Alexander LACKEY Witness Role: wife: [I4588] Cora May TROTTER Witness Role: daughter: [I4595] Grace L. LACKEY | Trotter, Cora May (I4588)
|
| 2569 | Witness Role: Principal: [I4237] Alexander LACKEY Witness Role: head of household: [I4237] Alexander LACKEY Witness Role: wife: [I4588] Cora May TROTTER Witness Role: daughter: [I4595] Grace L. LACKEY | Lackey, Grace L. (I4595)
|
| 2570 | Witness Role: Principal: [I4238] Charles Harris LACKEY Witness Role: head of household: [I4238] Charles Harris LACKEY Witness Role: wife: [I4251] Charlotte Virginia MOODY Witness Role: daughter: [I4199] Eunice Madeline LACKEY Witness Role: son: [I4250] Charles Hanford LACKEY Witness Role: brother: [I4233] Thomas James LACKEY | Lackey, Eunice Madeline (I4199)
|
| 2571 | Witness Role: Principal: [I4238] Charles Harris LACKEY Witness Role: head of household: [I4238] Charles Harris LACKEY Witness Role: wife: [I4251] Charlotte Virginia MOODY Witness Role: daughter: [I4199] Eunice Madeline LACKEY Witness Role: son: [I4250] Charles Hanford LACKEY Witness Role: brother: [I4233] Thomas James LACKEY | Lackey, Thomas James (I4233)
|
| 2572 | Witness Role: Principal: [I4238] Charles Harris LACKEY Witness Role: head of household: [I4238] Charles Harris LACKEY Witness Role: wife: [I4251] Charlotte Virginia MOODY Witness Role: daughter: [I4199] Eunice Madeline LACKEY Witness Role: son: [I4250] Charles Hanford LACKEY Witness Role: brother: [I4233] Thomas James LACKEY | Lackey, Charles Hanford (I4250)
|
| 2573 | Witness Role: Principal: [I4238] Charles Harris LACKEY Witness Role: head of household: [I4238] Charles Harris LACKEY Witness Role: wife: [I4251] Charlotte Virginia MOODY Witness Role: daughter: [I4199] Eunice Madeline LACKEY Witness Role: son: [I4250] Charles Hanford LACKEY Witness Role: brother: [I4233] Thomas James LACKEY | Moody, Charlotte Virginia "Lottie" (I4251)
|
| 2574 | Witness Role: Principal: [I4238] Charles Harris LACKEY Witness Role: head of household: [I4238] Charles Harris LACKEY Witness Role: wife: [I4251] Charlotte Virginia MOODY Witness Role: daughter: [I4199] Eunice Madeline LACKEY Witness Role: son: [I4250] Charles Hanford LACKEY | Lackey, Eunice Madeline (I4199)
|
| 2575 | Witness Role: Principal: [I4238] Charles Harris LACKEY Witness Role: head of household: [I4238] Charles Harris LACKEY Witness Role: wife: [I4251] Charlotte Virginia MOODY Witness Role: daughter: [I4199] Eunice Madeline LACKEY Witness Role: son: [I4250] Charles Hanford LACKEY | Lackey, Charles Hanford (I4250)
|
| 2576 | Witness Role: Principal: [I4238] Charles Harris LACKEY Witness Role: head of household: [I4238] Charles Harris LACKEY Witness Role: wife: [I4251] Charlotte Virginia MOODY Witness Role: daughter: [I4199] Eunice Madeline LACKEY Witness Role: son: [I4250] Charles Hanford LACKEY | Moody, Charlotte Virginia "Lottie" (I4251)
|
| 2577 | Witness Role: Principal: [I4281] John William Hornaday RAILSBACK Witness Role: head of household: [I4281] John William Hornaday RAILSBACK Witness Role: wife: [I4260] Eustacia Belle CLARK Witness Role: step-son: [I4277] Harold David Lonzo CLARK Witness Role: step-daughter: [I4276] Edith M. CLARK Witness Role: step-daughter: [I4275] Minnie Kathy HAMMOND Witness Role: daughter: [I5882] Octavia June RAILSBACK Witness Role: daughter: [I4278] Lois G. RAILSBACK | Clark, Eustacia Belle "Stacy" (I4260)
|
| 2578 | Witness Role: Principal: [I4281] John William Hornaday RAILSBACK Witness Role: head of household: [I4281] John William Hornaday RAILSBACK Witness Role: wife: [I4260] Eustacia Belle CLARK Witness Role: step-son: [I4277] Harold David Lonzo CLARK Witness Role: step-daughter: [I4276] Edith M. CLARK Witness Role: step-daughter: [I4275] Minnie Kathy HAMMOND Witness Role: daughter: [I5882] Octavia June RAILSBACK Witness Role: daughter: [I4278] Lois G. RAILSBACK | Hammond, Minnie Kathy "Kay" (I4275)
|
| 2579 | Witness Role: Principal: [I4281] John William Hornaday RAILSBACK Witness Role: head of household: [I4281] John William Hornaday RAILSBACK Witness Role: wife: [I4260] Eustacia Belle CLARK Witness Role: step-son: [I4277] Harold David Lonzo CLARK Witness Role: step-daughter: [I4276] Edith M. CLARK Witness Role: step-daughter: [I4275] Minnie Kathy HAMMOND Witness Role: daughter: [I5882] Octavia June RAILSBACK Witness Role: daughter: [I4278] Lois G. RAILSBACK | Clark, Edith M. (I4276)
|
| 2580 | Witness Role: Principal: [I4281] John William Hornaday RAILSBACK Witness Role: head of household: [I4281] John William Hornaday RAILSBACK Witness Role: wife: [I4260] Eustacia Belle CLARK Witness Role: step-son: [I4277] Harold David Lonzo CLARK Witness Role: step-daughter: [I4276] Edith M. CLARK Witness Role: step-daughter: [I4275] Minnie Kathy HAMMOND Witness Role: daughter: [I5882] Octavia June RAILSBACK Witness Role: daughter: [I4278] Lois G. RAILSBACK | Clark, Harold David Lonzo (I4277)
|
| 2581 | Witness Role: Principal: [I4281] John William Hornaday RAILSBACK Witness Role: head of household: [I4281] John William Hornaday RAILSBACK Witness Role: wife: [I4260] Eustacia Belle CLARK Witness Role: step-son: [I4277] Harold David Lonzo CLARK Witness Role: step-daughter: [I4276] Edith M. CLARK Witness Role: step-daughter: [I4275] Minnie Kathy HAMMOND Witness Role: daughter: [I5882] Octavia June RAILSBACK Witness Role: daughter: [I4278] Lois G. RAILSBACK | Railsback, Lois G. (I4278)
|
| 2582 | Witness Role: Principal: [I4281] John William Hornaday RAILSBACK Witness Role: head of household: [I4281] John William Hornaday RAILSBACK Witness Role: wife: [I4260] Eustacia Belle CLARK Witness Role: step-son: [I4277] Harold David Lonzo CLARK Witness Role: step-daughter: [I4276] Edith M. CLARK Witness Role: step-daughter: [I4275] Minnie Kathy HAMMOND Witness Role: daughter: [I5882] Octavia June RAILSBACK Witness Role: daughter: [I4278] Lois G. RAILSBACK | Railsback, Octavia June (I5882)
|
| 2583 | Witness Role: Principal: [I4288] William Handford GRIGSBY Witness Role: head of household: [I4288] William Handford GRIGSBY Witness Role: wife: [I4266] Ida Lee CLARK Witness Role: daughter: [I4286] Aretta GRIGSBY Witness Role: daughter: [I4287] Bessie Juanita GRIGSBY | Clark, Ida Lee (I4266)
|
| 2584 | At least one living or private individual is linked to this note - Details withheld. | Living (I4286)
|
| 2585 | Witness Role: Principal: [I4288] William Handford GRIGSBY Witness Role: head of household: [I4288] William Handford GRIGSBY Witness Role: wife: [I4266] Ida Lee CLARK Witness Role: daughter: [I4286] Aretta GRIGSBY Witness Role: daughter: [I4287] Bessie Juanita GRIGSBY | Grigsby, Bessie Juanita (I4287)
|
| 2586 | Witness Role: Principal: [I4288] William Handford GRIGSBY Witness Role: head of household: [I4288] William Handford GRIGSBY Witness Role: wife: [I4266] Ida Lee CLARK Witness Role: daughter: [I4287] Bessie Juanita GRIGSBY Witness Role: daughter: [I4286] Aretta GRIGSBY Witness Role: daughter: [I4284] Bernice GRIGGSBY Witness Role: son: [I4285] Joe GRIGGSBY | Clark, Ida Lee (I4266)
|
| 2587 | At least one living or private individual is linked to this note - Details withheld. | Living (I4284)
|
| 2588 | At least one living or private individual is linked to this note - Details withheld. | Living (I4285)
|
| 2589 | At least one living or private individual is linked to this note - Details withheld. | Living (I4286)
|
| 2590 | Witness Role: Principal: [I4288] William Handford GRIGSBY Witness Role: head of household: [I4288] William Handford GRIGSBY Witness Role: wife: [I4266] Ida Lee CLARK Witness Role: daughter: [I4287] Bessie Juanita GRIGSBY Witness Role: daughter: [I4286] Aretta GRIGSBY Witness Role: daughter: [I4284] Bernice GRIGGSBY Witness Role: son: [I4285] Joe GRIGGSBY | Grigsby, Bessie Juanita (I4287)
|
| 2591 | Witness Role: Principal: [I4321] Kenneth Roscoe KIPER Witness Role: head of household: [I4321] Kenneth Roscoe KIPER Witness Role: wife: [I4347] Irene H. KUNTZMAN Witness Role: daughter: [I4349] Mary Lou KIPER Witness Role: daughter: [I4348] Leah Nancy KIPER Witness Role: son: [I4344] George Albert KIPER | Kiper, George Albert "Pete" (I4344)
|
| 2592 | Witness Role: Principal: [I4321] Kenneth Roscoe KIPER Witness Role: head of household: [I4321] Kenneth Roscoe KIPER Witness Role: wife: [I4347] Irene H. KUNTZMAN Witness Role: daughter: [I4349] Mary Lou KIPER Witness Role: daughter: [I4348] Leah Nancy KIPER Witness Role: son: [I4344] George Albert KIPER | Kuntzman, Irene H. (I4347)
|
| 2593 | Witness Role: Principal: [I4321] Kenneth Roscoe KIPER Witness Role: head of household: [I4321] Kenneth Roscoe KIPER Witness Role: wife: [I4347] Irene H. KUNTZMAN Witness Role: daughter: [I4349] Mary Lou KIPER Witness Role: daughter: [I4348] Leah Nancy KIPER Witness Role: son: [I4344] George Albert KIPER | Kiper, Leah Nancy "Nanette" (I4348)
|
| 2594 | Witness Role: Principal: [I4321] Kenneth Roscoe KIPER Witness Role: head of household: [I4321] Kenneth Roscoe KIPER Witness Role: wife: [I4347] Irene H. KUNTZMAN Witness Role: daughter: [I4349] Mary Lou KIPER Witness Role: daughter: [I4348] Leah Nancy KIPER Witness Role: son: [I4344] George Albert KIPER | Kiper, Mary Lou (I4349)
|
| 2595 | Witness Role: Principal: [I4321] Kenneth Roscoe KIPER Witness Role: head of household: [I4321] Kenneth Roscoe KIPER Witness Role: wife: [I4347] Irene H. KUNTZMAN Witness Role: son: [I4344] George Albert KIPER Witness Role: daughter: [I4348] Leah Nancy KIPER Witness Role: daughter: [I4349] Mary Lou KIPER | Kiper, George Albert "Pete" (I4344)
|
| 2596 | Witness Role: Principal: [I4321] Kenneth Roscoe KIPER Witness Role: head of household: [I4321] Kenneth Roscoe KIPER Witness Role: wife: [I4347] Irene H. KUNTZMAN Witness Role: son: [I4344] George Albert KIPER Witness Role: daughter: [I4348] Leah Nancy KIPER Witness Role: daughter: [I4349] Mary Lou KIPER | Kuntzman, Irene H. (I4347)
|
| 2597 | Witness Role: Principal: [I4321] Kenneth Roscoe KIPER Witness Role: head of household: [I4321] Kenneth Roscoe KIPER Witness Role: wife: [I4347] Irene H. KUNTZMAN Witness Role: son: [I4344] George Albert KIPER Witness Role: daughter: [I4348] Leah Nancy KIPER Witness Role: daughter: [I4349] Mary Lou KIPER | Kiper, Leah Nancy "Nanette" (I4348)
|
| 2598 | Witness Role: Principal: [I4321] Kenneth Roscoe KIPER Witness Role: head of household: [I4321] Kenneth Roscoe KIPER Witness Role: wife: [I4347] Irene H. KUNTZMAN Witness Role: son: [I4344] George Albert KIPER Witness Role: daughter: [I4348] Leah Nancy KIPER Witness Role: daughter: [I4349] Mary Lou KIPER | Kiper, Mary Lou (I4349)
|
| 2599 | Witness Role: Principal: [I4324] Radford Oren INGENTHRON Witness Role: head of household: [I4324] Radford Oren INGENTHRON Witness Role: wife: [I4248] Mabel A. LACKEY Witness Role: daughter: [I4322] Norma Lee INGENTHRON Witness Role: daughter: [I4323] Virginia Ann INGENTHRON | Lackey, Mabel A. (I4248)
|
| 2600 | Witness Role: Principal: [I4324] Radford Oren INGENTHRON Witness Role: head of household: [I4324] Radford Oren INGENTHRON Witness Role: wife: [I4248] Mabel A. LACKEY Witness Role: daughter: [I4322] Norma Lee INGENTHRON Witness Role: daughter: [I4323] Virginia Ann INGENTHRON | Ingenthron, Norma Lee (I4322)
|
