Notes
Matches 2,101 to 2,150 of 3,022
| # | Notes | Linked to |
|---|---|---|
| 2101 | Witness Role: head of household: [I4234] William T. LACKEY Witness Role: wife: [I4243] Ida Mae THRASHER Witness Role: son: [I4247] Theodore Wilfred LACKEY Witness Role: daughter: [I4245] Mildred Nadine LACKEY | Lackey, William T. (I4234)
|
| 2102 | Witness Role: head of household: [I4237] Alexander LACKEY Witness Role: wife: [I4588] Cora May TROTTER Witness Role: daughter: [I4595] Grace L. LACKEY | Lackey, Alexander (I4237)
|
| 2103 | Witness Role: head of household: [I4238] Charles Harris LACKEY Witness Role: wife: [I4251] Charlotte Virginia MOODY Witness Role: daughter: [I4199] Eunice Madeline LACKEY Witness Role: son: [I4250] Charles Hanford LACKEY Witness Role: brother: [I4233] Thomas James LACKEY | Lackey, Charles Harris (I4238)
|
| 2104 | Witness Role: head of household: [I4238] Charles Harris LACKEY Witness Role: wife: [I4251] Charlotte Virginia MOODY Witness Role: daughter: [I4199] Eunice Madeline LACKEY Witness Role: son: [I4250] Charles Hanford LACKEY | Lackey, Charles Harris (I4238)
|
| 2105 | Witness Role: head of household: [I4281] John William Hornaday RAILSBACK Witness Role: wife: [I4260] Eustacia Belle CLARK Witness Role: step-son: [I4277] Harold David Lonzo CLARK Witness Role: step-daughter: [I4276] Edith M. CLARK Witness Role: step-daughter: [I4275] Minnie Kathy HAMMOND Witness Role: daughter: [I5882] Octavia June RAILSBACK Witness Role: daughter: [I4278] Lois G. RAILSBACK | Railsback, John William Hornaday (I4281)
|
| 2106 | Witness Role: head of household: [I4288] William Handford GRIGSBY Witness Role: wife: [I4266] Ida Lee CLARK Witness Role: daughter: [I4286] Aretta GRIGSBY Witness Role: daughter: [I4287] Bessie Juanita GRIGSBY | Grigsby, William Handford (I4288)
|
| 2107 | Witness Role: head of household: [I4288] William Handford GRIGSBY Witness Role: wife: [I4266] Ida Lee CLARK Witness Role: daughter: [I4287] Bessie Juanita GRIGSBY Witness Role: daughter: [I4286] Aretta GRIGSBY Witness Role: daughter: [I4284] Bernice GRIGGSBY Witness Role: son: [I4285] Joe GRIGGSBY | Grigsby, William Handford (I4288)
|
| 2108 | Witness Role: head of household: [I4321] Kenneth Roscoe KIPER Witness Role: wife: [I4347] Irene H. KUNTZMAN Witness Role: daughter: [I4349] Mary Lou KIPER Witness Role: daughter: [I4348] Leah Nancy KIPER Witness Role: son: [I4344] George Albert KIPER | Kiper, Kenneth Roscoe (I4321)
|
| 2109 | Witness Role: head of household: [I4321] Kenneth Roscoe KIPER Witness Role: wife: [I4347] Irene H. KUNTZMAN Witness Role: son: [I4344] George Albert KIPER Witness Role: daughter: [I4348] Leah Nancy KIPER Witness Role: daughter: [I4349] Mary Lou KIPER | Kiper, Kenneth Roscoe (I4321)
|
| 2110 | Witness Role: head of household: [I4324] Radford Oren INGENTHRON Witness Role: wife: [I4248] Mabel A. LACKEY Witness Role: daughter: [I4322] Norma Lee INGENTHRON Witness Role: daughter: [I4323] Virginia Ann INGENTHRON | Ingenthron, Radford Oren (I4324)
|
| 2111 | Witness Role: head of household: [I4324] Radford Oren INGENTHRON Witness Role: wife: [I4248] Mabel A. LACKEY | Ingenthron, Radford Oren (I4324)
|
| 2112 | Witness Role: head of household: [I4354] James David CASH Witness Role: wife: [I4365] Ellen DAVIS Witness Role: son: [I4372] William Lee CASH Witness Role: son: [I4371] Thomas Larkin CASH Witness Role: son: [I4367] James Dewey CASH Witness Role: son: [I4498] Walter Lee CASH Witness Role: daughter: [I4368] Mary Jane CASH Witness Role: daughter: [I4370] Myra Ellen CASH Witness Role: daughter: [I4373] Ruby Ann CASH Witness Role: son: [I4369] John R. CASH | Cash, James David "J D" (I4354)
|
| 2113 | Witness Role: head of household: [I4354] James David CASH Witness Role: wife: [I4366] Sarah Alice ROSS Witness Role: son: [I4367] James Dewey CASH Witness Role: son: [I4371] Thomas Larkin CASH Witness Role: son: [I4372] William Lee CASH | Cash, James David "J D" (I4354)
|
| 2114 | Witness Role: head of household: [I4356] James Wesley CASH Witness Role: wife: [I4355] Laura Jane TOMME Witness Role: daughter: [I4359] Hilda White CASH Witness Role: son: [I4354] James David CASH Witness Role: daughter: [I4318] Virginia F. CASH Witness Role: daughter: [I4361] Sarah Jane CASH Witness Role: son: [I4362] George CASH | Cash, James Wesley (I4356)
|
| 2115 | Witness Role: head of household: [I4356] James Wesley CASH Witness Role: wife: [I4355] Laura Jane TOMME Witness Role: daughter: [I4359] Hilda White CASH Witness Role: son: [I4354] James David CASH | Cash, James Wesley (I4356)
|
| 2116 | Witness Role: head of household: [I4358] Moses Reuben CASH Witness Role: wife: [I4357] Pheletia White TAYLOR Witness Role: daughter: [I4420] Mary Frances CASH Witness Role: daughter: [I4424] Nancy Elizabeth CASH Witness Role: son: [I4419] John S. CASH Witness Role: daughter: [I4421] Virginia Ann CASH Witness Role: daughter: [I4415] Pherlecia Jane CASH Witness Role: son: [I4356] James Wesley CASH Witness Role: son: [I4422] Francis Marion CASH Witness Role: daughter: [I4425] Sarah Permelia CASH | Cash, Moses Reuben (I4358)
|
| 2117 | Witness Role: head of household: [I4360] John Ira CASH Witness Role: wife: [I4550] Rosa GRAY | Cash, John Ira (I4360)
|
| 2118 | Witness Role: head of household: [I4364] Joel Clinton TOMME Witness Role: wife: [I4363] Hilda Jane VARDEMAN Witness Role: son: [I4403] James Riley TOMME Witness Role: daughter: [I4408] Missouri Williams TOMME Witness Role: son: [I4409] Joseph A. TOMME Witness Role: daughter: [I4410] Sarah Frances TOMME Witness Role: daughter: [I4355] Laura Jane TOMME Witness Role: son: [I4412] Jesse Mercer TOMME Witness Role: son: [I4414] Stephen Marshall TOMME Witness Role: resident: Name: Levi Bean Witness Role: 28 year old male, born in Maine, working as a carpenter | Tomme, Rev Joel Clinton (I4364)
|
| 2119 | Witness Role: head of household: [I4364] Joel Clinton TOMME Witness Role: wife: [I4363] Hilda Jane VARDEMAN Witness Role: son: [I4413] William W. TOMME Witness Role: son: [I4403] James Riley TOMME Witness Role: son: [I4407] Thomas Vardaman TOMME Witness Role: son: [I4406] David Crockett TOMME Witness Role: daughter: [I4411] Marian Elizabeth TOMME Witness Role: daughter: [I4408] Missouri Williams TOMME Witness Role: son: [I4409] Joseph A. TOMME Witness Role: daughter: [I4410] Sarah Frances TOMME Witness Role: daughter: [I4355] Laura Jane TOMME Witness Role: son: [I4412] Jesse Mercer TOMME | Tomme, Rev Joel Clinton (I4364)
|
| 2120 | Witness Role: head of household: [I4443] Raymond Grant CASH Witness Role: wife: [I4448] Carrie Cloveree RIVERS Witness Role: daughter: [I4453] Margaret Louise CASH Witness Role: son: [I4452] Jack Dempsey CASH Witness Role: son: [I4454] Johnny Ray CASH Witness Role: daughter: [I4451] Rebecca Anne CASH Witness Role: daughter: [I4450] Joanne L CASH | Cash, Raymond Grant (I4443)
|
| 2121 | Witness Role: head of household: [I4460] Joel Orville TOMME Witness Role: wife: [I4546] Mathis Lee BRASWELL Witness Role: son: [I4544] James TOMME Witness Role: daughter: [I4545] Liller TOMME | Tomme, Joel Orville (I4460)
|
| 2122 | Witness Role: head of household: [I446] Catherine Echols WILLIAMSON Witness Role: brother: [I507] Samuel Robert WILLIAMSON | Williamson, Catherine Echols (I446)
|
| 2123 | Witness Role: head of household: [I446] Catherine Echols WILLIAMSON Witness Role: son: [I190] Homer PRICE Witness Role: daughter: [I210] Beulah Ursula PRICE Witness Role: son: [I207] James William Henry PRICE Witness Role: daughter: [I205] Gladys Maggie GENTRY | Williamson, Catherine Echols (I446)
|
| 2124 | Witness Role: head of household: [I446] Catherine Echols WILLIAMSON Witness Role: son: [I190] Homer PRICE Witness Role: daughter: [I210] Beulah Ursula PRICE Witness Role: son: [I207] James William Henry PRICE | Williamson, Catherine Echols (I446)
|
| 2125 | Witness Role: head of household: [I446] Catherine Echols WILLIAMSON Witness Role: son: [I190] Homer PRICE Witness Role: son: [I207] James William Henry PRICE Witness Role: daughter: [I205] Gladys Maggie GENTRY | Williamson, Catherine Echols (I446)
|
| 2126 | Witness Role: head of household: [I447] James M. SUTTON Witness Role: Wife: [I510] Mary KIRKLAND Witness Role: daughter: [I1504] Burthena Ellen SUTTON Witness Role: daughter: [I2992] Elizabeth SUTTON Witness Role: daughter: [I1506] Sarah Catherine SUTTON Witness Role: son: [I1507] John F. SUTTON Witness Role: son: [I1508] James Bloom SUTTON | Sutton, James M. (I447)
|
| 2127 | Witness Role: head of household: [I450] Samuel Payne WILLIAMSON Witness Role: wife: [I451] Mary Matilda DUCK Witness Role: son: [I505] James Madison WILLIAMSON Witness Role: daughter: [I506] Margaret Elizabeth WILLIAMSON Witness Role: daughter: [I514] Mary Matilda WILLIAMSON Witness Role: son: [I507] Samuel Robert WILLIAMSON Witness Role: son: [I508] Jefferson Hubbard WILLIAMSON Witness Role: daughter: [I509] Amanda Lucy WILLIAMSON Witness Role: daughter: [I446] Catherine Echols WILLIAMSON | Williamson, Samuel Payne (I450)
|
| 2128 | Witness Role: head of household: [I452] William Gilwater PRICE Witness Role: wife: [I453] Lucinda Jane BUSSEY Witness Role: daughter: [I476] Rutha Adaline PRICE Witness Role: son: [I487] William Alfred PRICE Witness Role: daughter: [I477] Margaret Ann PRICE Witness Role: daughter: [I478] Lillie Mae PRICE Witness Role: son: [I494] John Cleveland PRICE | Price, William Gilwater (I452)
|
| 2129 | Witness Role: head of household: [I4583] Oliver Marion INGENTHRON Witness Role: wife: [I4742] Ethel O HENSLEY Witness Role: son: [I4324] Radford Oren INGENTHRON Witness Role: daughter: [I4745] Cleone INGENTHRON Witness Role: daughter: [I4744] Helen Fay INGENTHRON | Ingenthron, Oliver Marion (I4583)
|
| 2130 | Witness Role: head of household: [I4583] Oliver Marion INGENTHRON Witness Role: wife: [I4749] Ethel Lillian BROWN | Ingenthron, Oliver Marion (I4583)
|
| 2131 | Witness Role: head of household: [I4587] James Fredrick CLARK Witness Role: wife: [I4584] Laura Bell LACKEY Witness Role: daughter: [I4260] Eustacia Belle CLARK Witness Role: daughter: [I4268] Dessie Hester CLARK Witness Role: brother-in-law: [I4233] Thomas James LACKEY | Clark, James Fredrick "Fred" (I4587)
|
| 2132 | Witness Role: head of household: [I4610] Hans Hinrich Friedrich Fred CORDUM Witness Role: wife: [I4611] Elizabeth Witness Role: daughter: [I4535] Rosa Amanthes CORDUM Witness Role: son: [I4614] James Louis CORDUM Witness Role: daughter: [I4613] Mary Clarice CORDUM Witness Role: son: [I4612] Earnest Clark CORDUM | Cordum, Hans Hinrich Friedrich Fred (I4610)
|
| 2133 | Witness Role: head of household: [I4614] James Louis CORDUM Witness Role: wife: [I4615] Fannie Willie EVANS Witness Role: daughter: [I4617] Harry Cruce CORDUM | Cordum, James Louis (I4614)
|
| 2134 | Witness Role: head of household: [I4614] James Louis CORDUM Witness Role: wife: [I4615] Fannie Willie EVANS Witness Role: daughter: [I4619] Ruby E CORDUM Witness Role: son: [I4618] Myron Abe CORDUM Witness Role: daughter: [I4616] Artie Chester CORDUM Witness Role: son: [I4617] Harry Cruce CORDUM | Cordum, James Louis (I4614)
|
| 2135 | Witness Role: head of household: [I4614] James Louis CORDUM Witness Role: wife: [I4615] Fannie Willie EVANS Witness Role: son: [I4618] Myron Abe CORDUM Witness Role: daughter: [I4619] Ruby E CORDUM | Cordum, James Louis (I4614)
|
| 2136 | Witness Role: head of household: [I4614] James Louis CORDUM Witness Role: wife: [I4615] Fannie Willie EVANS | Cordum, James Louis (I4614)
|
| 2137 | Witness Role: head of household: [I4614] James Louis CORDUM Witness Role: wife: [I4615] Fannie Willie EVANS | Cordum, James Louis (I4614)
|
| 2138 | Witness Role: head of household: [I4730] Robert Paul WALLER Witness Role: wife: [I4616] Artie Chester CORDUM Witness Role: daughter: [I4731] Darla Jane WALLER | Waller, Robert Paul "Bob" (I4730)
|
| 2139 | Witness Role: head of household: [I485] Henderson Emery PRICE Witness Role: wife: [I2384] Alice A. HICKMAN Witness Role: son: [I486] William Alvin PRICE Witness Role: son: [I2385] Albert Henderson PRICE Witness Role: son: [I2386] Harvey Allen PRICE Witness Role: son: [I2387] Charles Floyd PRICE | Price, Henderson Emery (I485)
|
| 2140 | Witness Role: head of household: [I494] John Cleveland PRICE Witness Role: wife: [I3638] Ella SCHROEDER Witness Role: daughter: [I3644] Opal Marie PRICE Witness Role: son: [I3643] Homer William PRICE Witness Role: daughter: [I3639] Irene Bertha PRICE | Price, John Cleveland (I494)
|
| 2141 | Witness Role: head of household: [I504] John Willis WILLIAMSON Witness Role: wife: [I2539] Josephine JOHNSTON Witness Role: daughter: [I2540] Margaret Ethel WILLIAMSON | Williamson, John Willis (I504)
|
| 2142 | Witness Role: head of household: [I504] John Willis WILLIAMSON Witness Role: wife: [I2539] Josephine JOHNSTON | Williamson, John Willis (I504)
|
| 2143 | Witness Role: head of household: [I505] James Madison WILLIAMSON Witness Role: wife: [I2423] Ida PINCKARD | Williamson, James Madison (I505)
|
| 2144 | Witness Role: head of household: [I505] James Madison WILLIAMSON Witness Role: wife: [I2423] Ida PINCKARD | Williamson, James Madison (I505)
|
| 2145 | Witness Role: head of household: [I505] James Madison WILLIAMSON Witness Role: wife: [I2423] Ida PINCKARD | Williamson, James Madison (I505)
|
| 2146 | Witness Role: head of household: [I5125] George Aaron BAKER Witness Role: wife: [I5151] Nina Gertrude HOUSTON Witness Role: son: [I5157] Brittan Norman BAKER Witness Role: son: [I5158] Melvin Lawrence BAKER Witness Role: son: [I5155] Arthur Raymond BAKER Witness Role: daughter: [I5153] Mabel Ruth BAKER | Baker, George Aaron (I5125)
|
| 2147 | Witness Role: head of household: [I5130] Rufus Carlee BAKER Witness Role: wife: [I5136] Flora Catherine JOSLIN Witness Role: daughter: [I2002] Alice Ophelia BAKER Witness Role: son: [I5144] Frank Sherman BAKER Witness Role: son: [I5142] Coy Ernest BAKER Witness Role: son: [I5141] Chester Moody BAKER Witness Role: daughter: [I5140] Edna Adeline BAKER Witness Role: son: [I5137] Curtis Carlee BAKER Witness Role: daughter: [I5143] Virginia K BAKER Witness Role: son: [I5145] David D. BAKER | Baker, Rufus Carlee (I5130)
|
| 2148 | Witness Role: head of household: [I5729] Thomas EAST Witness Role: wife: [I5730] Priscilla MCCRACKEN Witness Role: daughter: [I5927] Isabel M EAST Witness Role: son: [I5928] William Henry EAST Witness Role: daughter: [I5929] Ann EAST Witness Role: son: [I5930] John Leander EAST Witness Role: son: [I5931] Isaac Edward EAST Witness Role: son: [I5932] Quincy Cincinnatus EAST Witness Role: son: [I5934] Joseph Trimble EAST Witness Role: son: [I5731] Thomas Wheatly EAST | East, Thomas (I5729)
|
| 2149 | Witness Role: head of household: [I5866] Nathaniel LANGLEY Witness Role: wife: [I5605] Nancy GRIGGS Witness Role: Resident: [I1476] John C. SUTTON Witness Role: ohn C. Sutton working as a farmer in the Nathaniel Langley household. Mr. Langley was listed as "helpless". It seems likely that John was a widower with a teenaged son to raise, he perhaps moved to the Langley farm to work the land and provide for himself as well as the Langleys, while his son attended school. Interesting to note that 4 years later, Mr. Langley had died, and Mrs. Langley and John Sutton were then married. Witness Role: Resident: [I1491] William H. SUTTON | Langley, Nathaniel (I5866)
|
| 2150 | Witness Role: head of household: [I5884] Lillie M. BARNES Witness Role: daughter: [I5883] Helen BARNES Witness Role: son-in-law: [I4563] Barclay MCELROY Witness Role: grandson: [I4329] Robert Barclay MCELROY | Barnes, Lillie M. (I5884)
|
