Notes
Matches 2,001 to 2,050 of 3,022
| # | Notes | Linked to |
|---|---|---|
| 2001 | William was a highly respectable and useful man. He represented the township of Truro in the General Assemble held in the province. | Fisher, William (I1574)
|
| 2002 | with George Deacon and Israel Roberts providing the required $4000 bond. After final settlement, each of his seven heirs received $126.50, while his wife received $79.51 in addition to the $300 in household property she had already received EXCEEDINGLY detailed inventory, provided the day after he died. Seems like his death had been expected due to poor health, and his family had been able to be prepared for it, even in a nation at war. Witness Role: Witness: [I796] Cyrus TABER | Taber, Samuel Dennis (I794)
|
| 2003 | with George Deacon and Israel Roberts providing the required $4000 bond. After final settlement, each of his seven heirs received $126.50, while his wife received $79.51 in addition to the $300 in household property she had already received EXCEEDINGLY detailed inventory, provided the day after he died. Seems like his death had been expected due to poor health, and his family had been able to be prepared for it, even in a nation at war. Witness Role: Principal: [I794] Samuel Dennis TABER Witness Role: Witness: [I796] Cyrus TABER | Taber, Cyrus (I796)
|
| 2004 | with his son Rueben Witness Role: Principal: [I1473] James SUTTON Witness Role: Witness: [I1529] Rueben SUTTON | Sutton, Rueben (I1529)
|
| 2005 | with his son Rueben Witness Role: Witness: [I1529] Rueben SUTTON | Sutton, James (I1473)
|
| 2006 | with Israel Roberts acting as co-administrator Witness Role: Principal: [I796] Cyrus TABER Witness Role: Witness: [I797] Rachel PLAKE | Plake, Rachel (I797)
|
| 2007 | with Israel Roberts acting as co-administrator Witness Role: Witness: [I797] Rachel PLAKE | Taber, Cyrus (I796)
|
| 2008 | with Israel Roberts, family friend, acting as administrator | Pope, Jane (I795)
|
| 2009 | At least one living or private individual is linked to this note - Details withheld. | Living (I622)
|
| 2010 | Witness Role: Child: [I2869] Charles F. CHAMBERLAIN Witness Role: Child: [I2871] Ebenezer B. CHAMBERLAIN Witness Role: Child: [I2872] George A. CHAMBERLAIN Witness Role: Child: [I2873] Isaac D. CHAMBERLAIN Witness Role: Child: [I2874] Mary F. CHAMBERLAIN Witness Role: Child: [I2868] Sarah S. CHAMBERLAIN Witness Role: Child: [I2870] Uriah Tracy CHAMBERLAIN Witness Role: Spouse: [I745] Sarah E. SANBORN | Chamberlain, Uriah Tracy (I818)
|
| 2011 | Witness Role: Child: [I688] Karen ANDERSON Witness Role: Child: [I689] Vicki ANDERSON Witness Role: Spouse: [I719] Janet WAITE | Anderson, Victor (I718)
|
| 2012 | Witness Role: Child: [I762] Thomas Taber CHAMBERLAIN | Taber, Gladys (I800)
|
| 2013 | Witness Role: head of household: [I109] Caleb RAILSBACK Witness Role: wife: [I22] Nancy BARNHILL Witness Role: daughter: [I119] Mary Jane RAILSBACK Witness Role: resident: Name: Anna Keel Witness Role: 73 year old woman, born in Virginia, blind. Unknown relation. | Railsback, Caleb (I109)
|
| 2014 | Witness Role: head of household: [I111] William RAILSBACK Witness Role: wife: [I803] Melissa BROWN Witness Role: Neice: [I3108] Ada E. HAINES Witness Role: daughter: [I834] Lucy Etta RAILSBACK | Railsback, William (I111)
|
| 2015 | Witness Role: head of household: [I111] William RAILSBACK Witness Role: wife: [I803] Melissa BROWN Witness Role: son: [I830] Simon Brown RAILSBACK Witness Role: daughter: [I831] Diantha RAILSBACK Witness Role: daughter: [I799] Melissa Jane RAILSBACK Witness Role: daughter: [I832] Nancy Matilda RAILSBACK Witness Role: son: [I833] John William RAILSBACK Witness Role: daughter: [I834] Lucy Etta RAILSBACK | Railsback, William (I111)
|
| 2016 | Witness Role: head of household: [I111] William RAILSBACK Witness Role: wife: [I803] Melissa BROWN Witness Role: son: [I830] Simon Brown RAILSBACK Witness Role: daughter: [I831] Diantha RAILSBACK Witness Role: daughter: [I799] Melissa Jane RAILSBACK Witness Role: daughter: [I832] Nancy Matilda RAILSBACK | Railsback, William (I111)
|
| 2017 | Witness Role: head of household: [I111] William RAILSBACK Witness Role: wife: [I803] Melissa BROWN Witness Role: son: [I833] John William RAILSBACK Witness Role: daughter: [I834] Lucy Etta RAILSBACK | Railsback, William (I111)
|
| 2018 | Witness Role: head of household: [I112] David RAILSBACK Witness Role: wife: [I3079] Lorinda GORDON Witness Role: son: [I3080] John M. RAILSBACK Witness Role: son: [I3081] Harland Melvin RAILSBACK Witness Role: daughter: [I3083] Rosella Mary RAILSBACK | Railsback, David (I112)
|
| 2019 | Witness Role: head of household: [I112] David RAILSBACK Witness Role: wife: [I3079] Lorinda GORDON Witness Role: son: [I3084] Charles Palmer RAILSBACK | Railsback, David (I112)
|
| 2020 | Witness Role: head of household: [I114] Hugh B. RAILSBACK Witness Role: wife: [I3090] Samantha VOREIS Witness Role: son: [I3091] Oliver RAILSBACK | Railsback, Hugh B. (I114)
|
| 2021 | Witness Role: head of household: [I115] Richard C. RAILSBACK Witness Role: wife: [I3094] Christina SWAFFORD Witness Role: son: [I3096] Ezra Caleb RAILSBACK | Railsback, Richard C. (I115)
|
| 2022 | Witness Role: head of household: [I116] Benjamin Franklin RAILSBACK Witness Role: wife: [I3097] Mary E WILSON | Railsback, Benjamin Franklin "Frank" (I116)
|
| 2023 | Witness Role: head of household: [I116] Benjamin Franklin RAILSBACK Witness Role: wife: [I3100] Jemima A. CAILLAT Witness Role: son: [I3099] William C RAILSBACK Witness Role: daughter: [I3098] Laura RAILSBACK Witness Role: daughter: [I3105] Myrta C RAILSBACK | Railsback, Benjamin Franklin "Frank" (I116)
|
| 2024 | Witness Role: head of household: [I1455] Augustus Clayton SUTTON Witness Role: wife: [I1453] Sarah Catherine ALBRIGHT Witness Role: son: [I1470] Wilburn Jerome SUTTON Witness Role: daughter-in-law: [I4116] Mary Ellen YATES Witness Role: grandson: [I4122] Jeff Davis SUTTON Witness Role: grandson: [I5888] Fernando N SUTTON Witness Role: granddaughter: [I5890] Alberta SUTTON Witness Role: grandson: [I4118] Walter Chandler SUTTON Witness Role: granddaughter: [I4120] Gussie M. SUTTON | Sutton, Augustus Clayton (I1455)
|
| 2025 | Witness Role: head of household: [I1455] Augustus Clayton SUTTON Witness Role: Wife: [I1485] Angeline Elisabeth DAVIS Witness Role: son: [I1511] William Neville SUTTON Witness Role: daughter: [I1459] Sarah Jane SUTTON Witness Role: daughter: [I1460] Mary Catherine SUTTON Witness Role: daughter: [I1456] Louisa Ellen SUTTON | Sutton, Augustus Clayton (I1455)
|
| 2026 | Witness Role: head of household: [I1457] James D. SUTTON Witness Role: Wife: [I1458] Elizabeth RAUCH | Sutton, James D. (I1457)
|
| 2027 | Witness Role: head of household: [I1470] Wilburn Jerome SUTTON Witness Role: wife: [I4116] Mary Ellen YATES Witness Role: son: [I4122] Jeff Davis SUTTON Witness Role: daughter: [I4121] Ida E. SUTTON Witness Role: daughter: [I4119] Sarah C. SUTTON Witness Role: daughter: [I4117] Lucitta Mabel SUTTON | Sutton, Wilburn Jerome (I1470)
|
| 2028 | Witness Role: head of household: [I1470] Wilburn Jerome SUTTON Witness Role: wife: [I4116] Mary Ellen YATES Witness Role: son: [I4122] Jeff Davis SUTTON Witness Role: son: [I4118] Walter Chandler SUTTON Witness Role: daughter: [I4120] Gussie M. SUTTON Witness Role: mother-in-law: [I5891] Sarah A YATES | Sutton, Wilburn Jerome (I1470)
|
| 2029 | Witness Role: head of household: [I1476] John C. SUTTON Witness Role: Wife: [I1533] Martha TIPTON Witness Role: daughter: [I2993] Burthena SUTTON Witness Role: son: [I1493] James Russell SUTTON Witness Role: daughter: [I1505] Elizabeth SUTTON Witness Role: son: [I1535] George W. SUTTON Witness Role: son: [I1463] Francis M. SUTTON Witness Role: daughter: [I444] Martha Ann SUTTON Witness Role: daughter: [I1536] Mary A. SUTTON Witness Role: son: [I1537] John R. SUTTON | Sutton, John C. (I1476)
|
| 2030 | Witness Role: head of household: [I1511] William Neville SUTTON Witness Role: wife: [I4110] Sarah Elizabeth BENNETT Witness Role: son: [I4114] William Edward SUTTON Witness Role: son: [I4113] Alfred Alexander SUTTON Witness Role: daughter: [I4111] Amanda J SUTTON Witness Role: daughter: [I4112] Susan Eudora SUTTON Witness Role: mother-in-law: [I4123] Mary A BENNETT | Sutton, William Neville (I1511)
|
| 2031 | Witness Role: head of household: [I1872] Lester J. FLECK Witness Role: wife: [I842] Glenna TABER | Fleck, Lester J. (I1872)
|
| 2032 | Witness Role: head of household: [I1872] Lester J. FLECK Witness Role: wife: [I842] Glenna TABER | Fleck, Lester J. (I1872)
|
| 2033 | Witness Role: head of household: [I1998] George Milton GENTRY Witness Role: wife: [I1997] Sarah Elizabeth BUSSEY Witness Role: son: [I2001] John Wesley GENTRY Witness Role: son: [I1999] William Carter GENTRY | Gentry, George Milton (I1998)
|
| 2034 | Witness Role: head of household: [I2008] Wesley Washington GENTRY Witness Role: wife: [I2013] Mary Malvina WHITE Witness Role: son: [I2020] Joseph Sutton GENTRY Witness Role: son: [I2021] Thomas Benton GENTRY Witness Role: son: [I463] Wesley Carter GENTRY Witness Role: son: [I2022] William Gideon GENTRY | Gentry, Wesley Washington (I2008)
|
| 2035 | Witness Role: head of household: [I2017] John Martin GENTRY Witness Role: wife: [I2018] Mary Emeline BUSSEY Witness Role: daughter-in-law: [I4056] Alice Mary GENTRY Witness Role: son: [I4055] Franklin Marion GENTRY | Gentry, John Martin (I2017)
|
| 2036 | Witness Role: head of household: [I2017] John Martin GENTRY Witness Role: wife: [I2018] Mary Emeline BUSSEY Witness Role: daughter: [I4050] Thula Dorthula GENTRY Witness Role: daughter: [I4046] Virginia Elsie GENTRY Witness Role: son: [I4045] Kirk Edward GENTRY Witness Role: daughter: [I4048] Lora Emiline GENTRY | Gentry, John Martin (I2017)
|
| 2037 | Witness Role: head of household: [I2024] John Austin BUSSEY Witness Role: wife: [I3042] Sarah Almeta PEARSON Witness Role: daughter: [I3051] Nadine Pamel BUSSEY Witness Role: daughter: [I3049] Ella Goldie BUSSEY | Bussey, John Austin (I2024)
|
| 2038 | Witness Role: head of household: [I204] Bernard Loring LOOMER Witness Role: wife: [I205] Gladys Maggie GENTRY Witness Role: daughter: [I471] Joanne LOOMER Witness Role: son: [I472] Bernard Lowell LOOMER Witness Role: son: [I473] Wayne Carter LOOMER | Loomer, Bernard Loring (I204)
|
| 2039 | Witness Role: head of household: [I209] Clarence Antrum NICKELL Witness Role: wife: [I210] Beulah Ursula PRICE Witness Role: daughter: [I468] Cora June NICKELL Witness Role: daughter: [I467] Wilma Catherine NICKELL | Nickell, Clarence Antrum Sr. (I209)
|
| 2040 | Witness Role: head of household: [I209] Clarence Antrum NICKELL Witness Role: wife: [I210] Beulah Ursula PRICE | Nickell, Clarence Antrum Sr. (I209)
|
| 2041 | Witness Role: head of household: [I215] Bartholomew ROACH Witness Role: wife: [I214] Josephine MURPHY Witness Role: son: [I608] Robert Emmett ROACH Witness Role: son: [I607] William Patrick ROACH Witness Role: son: [I606] Conn ROACH Witness Role: daughter: [I605] Carrie Mae ROACH Witness Role: daughter: [I612] Lula Clarine E. ROACH Witness Role: daughter: [I604] Harriet L. ROACH Witness Role: daughter: [I603] Brookie F. I. ROACH | Roach, Bartholomew "Bat" (I215)
|
| 2042 | Witness Role: head of household: [I216] Samuel Scott RIFFLE Witness Role: wife: [I232] Mary Elizabeth EMBRY Witness Role: daughter: [I191] Katie Alma RIFFLE Witness Role: Witness Role: laborer: [I507] Samuel Robert WILLIAMSON | Riffle, Samuel Scott (I216)
|
| 2043 | Witness Role: head of household: [I216] Samuel Scott RIFFLE Witness Role: wife: [I232] Mary Elizabeth EMBRY Witness Role: daughter: [I219] Mattie Iola RIFFLE Witness Role: sister: [I214] Josephine MURPHY | Riffle, Samuel Scott (I216)
|
| 2044 | Witness Role: head of household: [I216] Samuel Scott RIFFLE Witness Role: wife: [I232] Mary Elizabeth EMBRY Witness Role: son: [I225] Luther Tyrell RIFFLE Witness Role: daughter: [I227] Eunice Ida RIFFLE Witness Role: daughter: [I230] Mary Josephine RIFFLE Witness Role: daughter: [I191] Katie Alma RIFFLE | Riffle, Samuel Scott (I216)
|
| 2045 | Witness Role: head of household: [I216] Samuel Scott RIFFLE Witness Role: wife: [I232] Mary Elizabeth EMBRY | Riffle, Samuel Scott (I216)
|
| 2046 | Witness Role: head of household: [I2193] John Clyde REYNOLDS Witness Role: wife: [I2192] Grace Idella EDWARDS Witness Role: daughter: [I2926] Edith Florance REYNOLDS | Reynolds, John Clyde "Johnie" (I2193)
|
| 2047 | Witness Role: head of household: [I2193] John Clyde REYNOLDS Witness Role: wife: [I2192] Grace Idella EDWARDS Witness Role: mother-in-law: [I455] Martha Adeline EMBRY | Reynolds, John Clyde "Johnie" (I2193)
|
| 2048 | Witness Role: head of household: [I2193] John Clyde REYNOLDS Witness Role: wife: [I2192] Grace Idella EDWARDS Witness Role: son: [I2410] Keith Claymore REYNOLDS Witness Role: daughter: [I2926] Edith Florance REYNOLDS | Reynolds, John Clyde "Johnie" (I2193)
|
| 2049 | Witness Role: head of household: [I2193] John Clyde REYNOLDS Witness Role: wife: [I2192] Grace Idella EDWARDS Witness Role: son: [I2410] Keith Claymore REYNOLDS | Reynolds, John Clyde "Johnie" (I2193)
|
| 2050 | Witness Role: head of household: [I220] Thomas Powell DANIEL Witness Role: wife: [I219] Mattie Iola RIFFLE Witness Role: daughter: [I233] Stella Ann DANIEL Witness Role: daughter: [I235] Clara Josephine DANIEL Witness Role: son: [I239] Samuel Scott DANIEL Witness Role: son: [I241] Marvin Eldon DANIEL Witness Role: daughter: [I243] Lottie Elizabeth DANIEL Witness Role: son: [I2522] Earnie DANIELS | Daniel, Thomas Powell (I220)
|
