Notes
Matches 1,351 to 1,400 of 3,022
| # | Notes | Linked to |
|---|---|---|
| 1351 | Per 1930 Census, William and Johncy were renting a farm in Ellis county, their two youngest daughters lived with them. Witness Role: Principal: [I2897] William Thomas DYESS Witness Role: head of household: [I2897] William Thomas DYESS Witness Role: wife: [I460] Johncy Helen EMBRY Witness Role: daughter: [I2904] Gertrude Lee DYESS Witness Role: daughter: [I2906] Morene DYESS | Dyess, Gertrude Lee (I2904)
|
| 1352 | Per 1930 Census, William and Johncy were renting a farm in Ellis county, their two youngest daughters lived with them. Witness Role: Principal: [I2897] William Thomas DYESS Witness Role: head of household: [I2897] William Thomas DYESS Witness Role: wife: [I460] Johncy Helen EMBRY Witness Role: daughter: [I2904] Gertrude Lee DYESS Witness Role: daughter: [I2906] Morene DYESS | Dyess, Morene (I2906)
|
| 1353 | Per 1940 Census, he lived next door to his sister, on his nephew Homer's farm. | Williamson, Samuel Robert (I507)
|
| 1354 | At least one living or private individual is linked to this note - Details withheld. | Living (I328)
|
| 1355 | Per census, he and his wife had been married for 5 years, which would have made Johncy 15 at the age she married. He was a farmer, they had their first two children, sons, at this time. Witness Role: head of household: [I2897] William Thomas DYESS Witness Role: wife: [I460] Johncy Helen EMBRY Witness Role: son: [I2908] Samuel Jonathan DYESS Witness Role: son: [I2907] William Everett DYESS | Dyess, William Thomas (I2897)
|
| 1356 | Per census, he and his wife had been married for 5 years, which would have made Johncy 15 at the age she married. He was a farmer, they had their first two children, sons, at this time. Witness Role: Principal: [I2897] William Thomas DYESS Witness Role: head of household: [I2897] William Thomas DYESS Witness Role: wife: [I460] Johncy Helen EMBRY Witness Role: son: [I2908] Samuel Jonathan DYESS Witness Role: son: [I2907] William Everett DYESS | Embry, Johncy Helen (I460)
|
| 1357 | Per census, he and his wife had been married for 5 years, which would have made Johncy 15 at the age she married. He was a farmer, they had their first two children, sons, at this time. Witness Role: Principal: [I2897] William Thomas DYESS Witness Role: head of household: [I2897] William Thomas DYESS Witness Role: wife: [I460] Johncy Helen EMBRY Witness Role: son: [I2908] Samuel Jonathan DYESS Witness Role: son: [I2907] William Everett DYESS | Dyess, William Everett (I2907)
|
| 1358 | Per census, he and his wife had been married for 5 years, which would have made Johncy 15 at the age she married. He was a farmer, they had their first two children, sons, at this time. Witness Role: Principal: [I2897] William Thomas DYESS Witness Role: head of household: [I2897] William Thomas DYESS Witness Role: wife: [I460] Johncy Helen EMBRY Witness Role: son: [I2908] Samuel Jonathan DYESS Witness Role: son: [I2907] William Everett DYESS | Dyess, Samuel Jonathan (I2908)
|
| 1359 | Per DAR Ancestor record, Timothy Duck is mentioned in Land Abstracts for Wake County, taking an oath of allegiance to America in order to make purchase. Wake County was formed in 1770 from parts of Johnston County where he is reported to have been born. | Duck, Timothy (I2394)
|
| 1360 | per Find a Grave: James has been accepted as a “Proven Patriot” in the Sons’ of the American Revolution. His Patriot number is 195803. He was accepted for his service in Virginia’s 10th & 6th Regiments. His friend Aaron Reynolds is accepted in DAR, they fought together. | Allen, James (I5697)
|
| 1361 | Per his daughter Joan, he was a military policeman stationed in Europe. He spent most of his time in Germany, and also some time in North Africa. Enlistment Date: 25 Jul 1952 Release Date: 14 Jun 1956 | Woodward, Cornelius Bailey "Bud" (I769)
|
| 1362 | Per online obit: Survived by wife, Thelma, 3 children, 7 grandchildren, and two sisters. | Nickell, Clarence Antrum Jr. (I469)
|
| 1363 | Per the 1850 Census, Robert Duck was a farmer, along with his son James and son-in-law John Baker Witness Role: Principal: [I2388] Robert Osborne DUCK Witness Role: Witness: [I2391] John V. BAKER Witness Role: Witness: [I2183] James Franklin DUCK | Duck, James Franklin (I2183)
|
| 1364 | Per the 1850 Census, Robert Duck was a farmer, along with his son James and son-in-law John Baker Witness Role: Principal: [I2388] Robert Osborne DUCK Witness Role: Witness: [I2391] John V. BAKER Witness Role: Witness: [I2183] James Franklin DUCK | Baker, John V. (I2391)
|
| 1365 | Per the 1850 Census, Robert Duck was a farmer, along with his son James and son-in-law John Baker Witness Role: Witness: [I2391] John V. BAKER Witness Role: Witness: [I2183] James Franklin DUCK | Duck, Robert Osborne (I2388)
|
| 1366 | Per the 1880 Census : S.S. Riffle (age 24) lived in Shelby Co., TN on a farm. This farm was co-owned by Mr. Riffle, C.S. Gandy (age 21) and W.M. Gandy (age 24). All three men were originally from Mississippi. - How did they know one another? | Riffle, Samuel Scott (I216)
|
| 1367 | Per the 1880 Census, claimed rheumatism but was still a carpenter and did not claim to be totally disabled due to the condition. By the time of the 1890 Census Veteran Schedule, he had been badly lame from sciatic rheumatism for 7 years, so the rheumatism progressed quite a bit. Also on the 1890 Veteran Schedule he was said to have suffered from pleurisy on the left side for 26 years (since the war). | Matticks, Samuel Jefferson (I2468)
|
| 1368 | Per the 1900 US Census of the Military Population, Clay was in the Philippines. He was a Private in Company B, 6th Regiment of the Infantry. His stated residence in the US was Pittsburg, Camp County, Texas. | Embrey, Clayton Benjamin (I459)
|
| 1369 | Per the 1910 Census, AB and Mollie lived in a house in Gillespie with their 2 sons, Arthur was a farm laborer. Witness Role: head of household: [I458] Arthur Blackston EMBRY Witness Role: wife: [I615] Mollie Annie MIDDLETON Witness Role: son: [I2896] Thomas Blackston EMBRY Witness Role: son: [I4620] Robert Lee EMBRY | Embry, Arthur Blackston (I458)
|
| 1370 | Per the 1910 Census, AB and Mollie lived in a house in Gillespie with their 2 sons, Arthur was a farm laborer. Witness Role: Principal: [I458] Arthur Blackston EMBRY Witness Role: head of household: [I458] Arthur Blackston EMBRY Witness Role: wife: [I615] Mollie Annie MIDDLETON Witness Role: son: [I2896] Thomas Blackston EMBRY Witness Role: son: [I4620] Robert Lee EMBRY | Middleton, Mollie Annie (I615)
|
| 1371 | Per the 1910 Census, AB and Mollie lived in a house in Gillespie with their 2 sons, Arthur was a farm laborer. Witness Role: Principal: [I458] Arthur Blackston EMBRY Witness Role: head of household: [I458] Arthur Blackston EMBRY Witness Role: wife: [I615] Mollie Annie MIDDLETON Witness Role: son: [I2896] Thomas Blackston EMBRY Witness Role: son: [I4620] Robert Lee EMBRY | Embry, Thomas Blackston "Moco" (I2896)
|
| 1372 | Per the 1910 Census, AB and Mollie lived in a house in Gillespie with their 2 sons, Arthur was a farm laborer. Witness Role: Principal: [I458] Arthur Blackston EMBRY Witness Role: head of household: [I458] Arthur Blackston EMBRY Witness Role: wife: [I615] Mollie Annie MIDDLETON Witness Role: son: [I2896] Thomas Blackston EMBRY Witness Role: son: [I4620] Robert Lee EMBRY | Embry, Robert Lee (I4620)
|
| 1373 | Per the 1910 Census, William was working as a farm laborer on a rented farm, where he lived with his wife Johncy and their 7 children. All the children had been born in Texas. Witness Role: head of household: [I2897] William Thomas DYESS Witness Role: wife: [I460] Johncy Helen EMBRY Witness Role: son: [I2908] Samuel Jonathan DYESS Witness Role: son: [I2907] William Everett DYESS Witness Role: son: [I2905] Ira Albert DYESS Witness Role: daughter: [I2903] Bessie Clayton DYESS Witness Role: son: [I2902] James Blackstone DYESS Witness Role: son: [I2901] William Ervin DYESS Witness Role: daughter: [I2900] Thelma Lillian DYESS | Dyess, William Thomas (I2897)
|
| 1374 | Per the 1910 Census, William was working as a farm laborer on a rented farm, where he lived with his wife Johncy and their 7 children. All the children had been born in Texas. Witness Role: Principal: [I2897] William Thomas DYESS Witness Role: head of household: [I2897] William Thomas DYESS Witness Role: wife: [I460] Johncy Helen EMBRY Witness Role: son: [I2908] Samuel Jonathan DYESS Witness Role: son: [I2907] William Everett DYESS Witness Role: son: [I2905] Ira Albert DYESS Witness Role: daughter: [I2903] Bessie Clayton DYESS Witness Role: son: [I2902] James Blackstone DYESS Witness Role: son: [I2901] William Ervin DYESS Witness Role: daughter: [I2900] Thelma Lillian DYESS | Embry, Johncy Helen (I460)
|
| 1375 | Per the 1910 Census, William was working as a farm laborer on a rented farm, where he lived with his wife Johncy and their 7 children. All the children had been born in Texas. Witness Role: Principal: [I2897] William Thomas DYESS Witness Role: head of household: [I2897] William Thomas DYESS Witness Role: wife: [I460] Johncy Helen EMBRY Witness Role: son: [I2908] Samuel Jonathan DYESS Witness Role: son: [I2907] William Everett DYESS Witness Role: son: [I2905] Ira Albert DYESS Witness Role: daughter: [I2903] Bessie Clayton DYESS Witness Role: son: [I2902] James Blackstone DYESS Witness Role: son: [I2901] William Ervin DYESS Witness Role: daughter: [I2900] Thelma Lillian DYESS | Dyess, Thelma Lillian (I2900)
|
| 1376 | Per the 1910 Census, William was working as a farm laborer on a rented farm, where he lived with his wife Johncy and their 7 children. All the children had been born in Texas. Witness Role: Principal: [I2897] William Thomas DYESS Witness Role: head of household: [I2897] William Thomas DYESS Witness Role: wife: [I460] Johncy Helen EMBRY Witness Role: son: [I2908] Samuel Jonathan DYESS Witness Role: son: [I2907] William Everett DYESS Witness Role: son: [I2905] Ira Albert DYESS Witness Role: daughter: [I2903] Bessie Clayton DYESS Witness Role: son: [I2902] James Blackstone DYESS Witness Role: son: [I2901] William Ervin DYESS Witness Role: daughter: [I2900] Thelma Lillian DYESS | Dyess, William Ervin (I2901)
|
| 1377 | Per the 1910 Census, William was working as a farm laborer on a rented farm, where he lived with his wife Johncy and their 7 children. All the children had been born in Texas. Witness Role: Principal: [I2897] William Thomas DYESS Witness Role: head of household: [I2897] William Thomas DYESS Witness Role: wife: [I460] Johncy Helen EMBRY Witness Role: son: [I2908] Samuel Jonathan DYESS Witness Role: son: [I2907] William Everett DYESS Witness Role: son: [I2905] Ira Albert DYESS Witness Role: daughter: [I2903] Bessie Clayton DYESS Witness Role: son: [I2902] James Blackstone DYESS Witness Role: son: [I2901] William Ervin DYESS Witness Role: daughter: [I2900] Thelma Lillian DYESS | Dyess, James Blackstone (I2902)
|
| 1378 | Per the 1910 Census, William was working as a farm laborer on a rented farm, where he lived with his wife Johncy and their 7 children. All the children had been born in Texas. Witness Role: Principal: [I2897] William Thomas DYESS Witness Role: head of household: [I2897] William Thomas DYESS Witness Role: wife: [I460] Johncy Helen EMBRY Witness Role: son: [I2908] Samuel Jonathan DYESS Witness Role: son: [I2907] William Everett DYESS Witness Role: son: [I2905] Ira Albert DYESS Witness Role: daughter: [I2903] Bessie Clayton DYESS Witness Role: son: [I2902] James Blackstone DYESS Witness Role: son: [I2901] William Ervin DYESS Witness Role: daughter: [I2900] Thelma Lillian DYESS | Dyess, Bessie Clayton (I2903)
|
| 1379 | Per the 1910 Census, William was working as a farm laborer on a rented farm, where he lived with his wife Johncy and their 7 children. All the children had been born in Texas. Witness Role: Principal: [I2897] William Thomas DYESS Witness Role: head of household: [I2897] William Thomas DYESS Witness Role: wife: [I460] Johncy Helen EMBRY Witness Role: son: [I2908] Samuel Jonathan DYESS Witness Role: son: [I2907] William Everett DYESS Witness Role: son: [I2905] Ira Albert DYESS Witness Role: daughter: [I2903] Bessie Clayton DYESS Witness Role: son: [I2902] James Blackstone DYESS Witness Role: son: [I2901] William Ervin DYESS Witness Role: daughter: [I2900] Thelma Lillian DYESS | Dyess, Ira Albert (I2905)
|
| 1380 | Per the 1910 Census, William was working as a farm laborer on a rented farm, where he lived with his wife Johncy and their 7 children. All the children had been born in Texas. Witness Role: Principal: [I2897] William Thomas DYESS Witness Role: head of household: [I2897] William Thomas DYESS Witness Role: wife: [I460] Johncy Helen EMBRY Witness Role: son: [I2908] Samuel Jonathan DYESS Witness Role: son: [I2907] William Everett DYESS Witness Role: son: [I2905] Ira Albert DYESS Witness Role: daughter: [I2903] Bessie Clayton DYESS Witness Role: son: [I2902] James Blackstone DYESS Witness Role: son: [I2901] William Ervin DYESS Witness Role: daughter: [I2900] Thelma Lillian DYESS | Dyess, William Everett (I2907)
|
| 1381 | Per the 1910 Census, William was working as a farm laborer on a rented farm, where he lived with his wife Johncy and their 7 children. All the children had been born in Texas. Witness Role: Principal: [I2897] William Thomas DYESS Witness Role: head of household: [I2897] William Thomas DYESS Witness Role: wife: [I460] Johncy Helen EMBRY Witness Role: son: [I2908] Samuel Jonathan DYESS Witness Role: son: [I2907] William Everett DYESS Witness Role: son: [I2905] Ira Albert DYESS Witness Role: daughter: [I2903] Bessie Clayton DYESS Witness Role: son: [I2902] James Blackstone DYESS Witness Role: son: [I2901] William Ervin DYESS Witness Role: daughter: [I2900] Thelma Lillian DYESS | Dyess, Samuel Jonathan (I2908)
|
| 1382 | Per the 1920 Census, William and Johncy were farming in Ellis County, with 7 children. They rented the farm. All of the children over the age of 6 could read and write, the school age children were in school, and were also listed as farm labor. Witness Role: head of household: [I2897] William Thomas DYESS Witness Role: wife: [I460] Johncy Helen EMBRY Witness Role: son: [I2908] Samuel Jonathan DYESS Witness Role: daughter: [I2903] Bessie Clayton DYESS Witness Role: son: [I2902] James Blackstone DYESS Witness Role: son: [I2901] William Ervin DYESS Witness Role: daughter: [I2900] Thelma Lillian DYESS Witness Role: daughter: [I2904] Gertrude Lee DYESS Witness Role: daughter: [I2906] Morene DYESS | Dyess, William Thomas (I2897)
|
| 1383 | Per the 1920 Census, William and Johncy were farming in Ellis County, with 7 children. They rented the farm. All of the children over the age of 6 could read and write, the school age children were in school, and were also listed as farm labor. Witness Role: Principal: [I2897] William Thomas DYESS Witness Role: head of household: [I2897] William Thomas DYESS Witness Role: wife: [I460] Johncy Helen EMBRY Witness Role: son: [I2908] Samuel Jonathan DYESS Witness Role: daughter: [I2903] Bessie Clayton DYESS Witness Role: son: [I2902] James Blackstone DYESS Witness Role: son: [I2901] William Ervin DYESS Witness Role: daughter: [I2900] Thelma Lillian DYESS Witness Role: daughter: [I2904] Gertrude Lee DYESS Witness Role: daughter: [I2906] Morene DYESS | Embry, Johncy Helen (I460)
|
| 1384 | Per the 1920 Census, William and Johncy were farming in Ellis County, with 7 children. They rented the farm. All of the children over the age of 6 could read and write, the school age children were in school, and were also listed as farm labor. Witness Role: Principal: [I2897] William Thomas DYESS Witness Role: head of household: [I2897] William Thomas DYESS Witness Role: wife: [I460] Johncy Helen EMBRY Witness Role: son: [I2908] Samuel Jonathan DYESS Witness Role: daughter: [I2903] Bessie Clayton DYESS Witness Role: son: [I2902] James Blackstone DYESS Witness Role: son: [I2901] William Ervin DYESS Witness Role: daughter: [I2900] Thelma Lillian DYESS Witness Role: daughter: [I2904] Gertrude Lee DYESS Witness Role: daughter: [I2906] Morene DYESS | Dyess, Thelma Lillian (I2900)
|
| 1385 | Per the 1920 Census, William and Johncy were farming in Ellis County, with 7 children. They rented the farm. All of the children over the age of 6 could read and write, the school age children were in school, and were also listed as farm labor. Witness Role: Principal: [I2897] William Thomas DYESS Witness Role: head of household: [I2897] William Thomas DYESS Witness Role: wife: [I460] Johncy Helen EMBRY Witness Role: son: [I2908] Samuel Jonathan DYESS Witness Role: daughter: [I2903] Bessie Clayton DYESS Witness Role: son: [I2902] James Blackstone DYESS Witness Role: son: [I2901] William Ervin DYESS Witness Role: daughter: [I2900] Thelma Lillian DYESS Witness Role: daughter: [I2904] Gertrude Lee DYESS Witness Role: daughter: [I2906] Morene DYESS | Dyess, William Ervin (I2901)
|
| 1386 | Per the 1920 Census, William and Johncy were farming in Ellis County, with 7 children. They rented the farm. All of the children over the age of 6 could read and write, the school age children were in school, and were also listed as farm labor. Witness Role: Principal: [I2897] William Thomas DYESS Witness Role: head of household: [I2897] William Thomas DYESS Witness Role: wife: [I460] Johncy Helen EMBRY Witness Role: son: [I2908] Samuel Jonathan DYESS Witness Role: daughter: [I2903] Bessie Clayton DYESS Witness Role: son: [I2902] James Blackstone DYESS Witness Role: son: [I2901] William Ervin DYESS Witness Role: daughter: [I2900] Thelma Lillian DYESS Witness Role: daughter: [I2904] Gertrude Lee DYESS Witness Role: daughter: [I2906] Morene DYESS | Dyess, James Blackstone (I2902)
|
| 1387 | Per the 1920 Census, William and Johncy were farming in Ellis County, with 7 children. They rented the farm. All of the children over the age of 6 could read and write, the school age children were in school, and were also listed as farm labor. Witness Role: Principal: [I2897] William Thomas DYESS Witness Role: head of household: [I2897] William Thomas DYESS Witness Role: wife: [I460] Johncy Helen EMBRY Witness Role: son: [I2908] Samuel Jonathan DYESS Witness Role: daughter: [I2903] Bessie Clayton DYESS Witness Role: son: [I2902] James Blackstone DYESS Witness Role: son: [I2901] William Ervin DYESS Witness Role: daughter: [I2900] Thelma Lillian DYESS Witness Role: daughter: [I2904] Gertrude Lee DYESS Witness Role: daughter: [I2906] Morene DYESS | Dyess, Bessie Clayton (I2903)
|
| 1388 | Per the 1920 Census, William and Johncy were farming in Ellis County, with 7 children. They rented the farm. All of the children over the age of 6 could read and write, the school age children were in school, and were also listed as farm labor. Witness Role: Principal: [I2897] William Thomas DYESS Witness Role: head of household: [I2897] William Thomas DYESS Witness Role: wife: [I460] Johncy Helen EMBRY Witness Role: son: [I2908] Samuel Jonathan DYESS Witness Role: daughter: [I2903] Bessie Clayton DYESS Witness Role: son: [I2902] James Blackstone DYESS Witness Role: son: [I2901] William Ervin DYESS Witness Role: daughter: [I2900] Thelma Lillian DYESS Witness Role: daughter: [I2904] Gertrude Lee DYESS Witness Role: daughter: [I2906] Morene DYESS | Dyess, Gertrude Lee (I2904)
|
| 1389 | Per the 1920 Census, William and Johncy were farming in Ellis County, with 7 children. They rented the farm. All of the children over the age of 6 could read and write, the school age children were in school, and were also listed as farm labor. Witness Role: Principal: [I2897] William Thomas DYESS Witness Role: head of household: [I2897] William Thomas DYESS Witness Role: wife: [I460] Johncy Helen EMBRY Witness Role: son: [I2908] Samuel Jonathan DYESS Witness Role: daughter: [I2903] Bessie Clayton DYESS Witness Role: son: [I2902] James Blackstone DYESS Witness Role: son: [I2901] William Ervin DYESS Witness Role: daughter: [I2900] Thelma Lillian DYESS Witness Role: daughter: [I2904] Gertrude Lee DYESS Witness Role: daughter: [I2906] Morene DYESS | Dyess, Morene (I2906)
|
| 1390 | Per the 1920 Census, William and Johncy were farming in Ellis County, with 7 children. They rented the farm. All of the children over the age of 6 could read and write, the school age children were in school, and were also listed as farm labor. Witness Role: Principal: [I2897] William Thomas DYESS Witness Role: head of household: [I2897] William Thomas DYESS Witness Role: wife: [I460] Johncy Helen EMBRY Witness Role: son: [I2908] Samuel Jonathan DYESS Witness Role: daughter: [I2903] Bessie Clayton DYESS Witness Role: son: [I2902] James Blackstone DYESS Witness Role: son: [I2901] William Ervin DYESS Witness Role: daughter: [I2900] Thelma Lillian DYESS Witness Role: daughter: [I2904] Gertrude Lee DYESS Witness Role: daughter: [I2906] Morene DYESS | Dyess, Samuel Jonathan (I2908)
|
| 1391 | Per the 1930 Census, AB and Mollie lived in Waco, at 3608 Homan Ave. Theirs was the 2nd family at that address, perhaps an outbuilding or some such. As of Dec 2020, 3608 Homan Ave. is an empty lot. AB was shown as not working, and listed on the unemployment schedule. Witness Role: head of household: [I458] Arthur Blackston EMBRY Witness Role: wife: [I615] Mollie Annie MIDDLETON | Embry, Arthur Blackston (I458)
|
| 1392 | Per the 1930 Census, AB and Mollie lived in Waco, at 3608 Homan Ave. Theirs was the 2nd family at that address, perhaps an outbuilding or some such. As of Dec 2020, 3608 Homan Ave. is an empty lot. AB was shown as not working, and listed on the unemployment schedule. Witness Role: Principal: [I458] Arthur Blackston EMBRY Witness Role: head of household: [I458] Arthur Blackston EMBRY Witness Role: wife: [I615] Mollie Annie MIDDLETON | Middleton, Mollie Annie (I615)
|
| 1393 | Per the 1930 census, they owned a home worth $22,000 and had a radio. They had two servants, one male and one female. Sophia A. Kern was 24 years old, white, and single. Kyosaburo Osaka was 29 years old, Japanese, and single. He was listed as having been born in Japan, as were his parents, he spoke both Japanese and English. Alfred was a real estate broker. Witness Role: head of household: [I753] Alfred BRENHOLTS Witness Role: wife: [I754] Clara Alma BATES Witness Role: servant: Name: Sophia A. Kern Witness Role: servant: Name: Kyosaburo Osaka | Brenholts, Alfred (I753)
|
| 1394 | Per the 1930 census, they owned a home worth $22,000 and had a radio. They had two servants, one male and one female. Sophia A. Kern was 24 years old, white, and single. Kyosaburo Osaka was 29 years old, Japanese, and single. He was listed as having been born in Japan, as were his parents, he spoke both Japanese and English. Alfred was a real estate broker. Witness Role: Principal: [I753] Alfred BRENHOLTS Witness Role: head of household: [I753] Alfred BRENHOLTS Witness Role: wife: [I754] Clara Alma BATES Witness Role: servant: Name: Sophia A. Kern Witness Role: servant: Name: Kyosaburo Osaka | Bates, Clara Alma (I754)
|
| 1395 | Per the 1944 Genealogy of Ethiel Cushman: "Mary Harvey probably was granddaughter of Thomas and Elizabeth (Willis) Harvey of Bridgewater, Massachusetts." Per the 1855 Genealogy of the Cushmans: Mary was the daughter of a wealthy London Episcopal clergyman, younger son of nobility. | Harvey, Mary (I6142)
|
| 1396 | per the Find-A-Grave contributor: The parents of Gladys Philley are actually William Henry Philley (1868 - 1941 Find a Grave #70289755)and Mamie Ophela Owens (1877 - unknown). | Philley, Gladys Cloe (I246)
|
| 1397 | Perhaps around Christmas time | Family: Kenneth Roscoe Kiper / Eunice Madeline Lackey (F1265)
|
| 1398 | Perhaps born in Pennsylvania? | Barnhill, Robert Sr. (I6)
|
| 1399 | Perry and Sarah, with their two children, were living with Perry's brother William Gilwater, and his family. Witness Role: head of household: [I2441] Isaac Perry PRICE Witness Role: wife: [I3176] Sarah Melissa BAKER Witness Role: daughter: [I3183] Emma Dorlutha PRICE Witness Role: son: [I3184] John William PRICE | Price, Isaac Perry (I2441)
|
| 1400 | Perry and Sarah, with their two children, were living with Perry's brother William Gilwater, and his family. Witness Role: Principal: [I2441] Isaac Perry PRICE Witness Role: head of household: [I2441] Isaac Perry PRICE Witness Role: wife: [I3176] Sarah Melissa BAKER Witness Role: daughter: [I3183] Emma Dorlutha PRICE Witness Role: son: [I3184] John William PRICE | Baker, Sarah Melissa (I3176)
|
