Search Results
Matches 1 to 46 of 46 for Last Name equals SMITH AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Smith, Alan Mac Kail | I3728 | b. 20 Jul 1931 | Chicago, Cook, Illinois, United States |
| 2 | Smith, Albert Hatcher | I2857 | b. 1871 | Virginia, United States |
| 3 | Smith, Alice | I1222 | b. Abt 1510 | Hadleigh, Suffolk, England, United Kingdom |
| 4 | Smith, Anita | I2862 | b. Nov 1899 | Columbia, Pennsylvania, United States |
| 5 | Smith, Ann Bradford | I1325 | b. 13 Jan 1589/90 | Bentley with Arksey, Yorkshire, England, United Kingdom |
| 6 | Smith, Arthur | I1632 | b. Between 1631 and 1666 | |
| 7 | Smith, Reverend Augustin Austin | I5944 | b. 23 Nov 1806 | Sandisfield, Berkshire, Massachusetts, United States |
| 8 | Smith, Augustine Tilden | I5945 | b. 29 Sep 1836 | Austinburg, Ashtabula, Ohio, United States |
| 9 | Smith, Beatrice C. | I2858 | b. 1902 | Pennsylvania, United States |
| 10 | Smith, Carmen | I3906 | b. 1907 | Arkansas, United States |
| 11 | Smith, Charles | I5476 | b. 1905 | |
| 12 | Smith, Charles Cowles | I5948 | b. 1845 | Austinburg, Ashtabula, Ohio, United States |
| 13 | Smith, Earl Leo | I3907 | b. 19 Dec 1905 | Madison, Arkansas, United States |
| 14 | Smith, Eliza M | I5947 | b. 1843 | Austinburg, Ashtabula, Ohio, United States |
| 15 | Smith, Elizabeth | I5838 | b. 1602 | Ipswich, Suffolk, England, United Kingdom |
| 16 | Smith, Elizabeth | I5798 | b. 1627 | Hadleigh, Suffolk, England, United Kingdom |
| 17 | Smith, Emaline | I5110 | b. 1821 | North Carolina, United States |
| 18 | Smith, Henry Cowles | I5946 | b. 2 Mar 1839 | Austinburg, Ashtabula, Ohio, United States |
| 19 | Smith, Hobart Clinton | I3901 | b. 10 Jul 1913 | Madison, Arkansas, United States |
| 20 | Smith, Irene | I3903 | b. 1920 | Arkansas, United States |
| 21 | Smith, J. McNutt | I981 | b. Abt 1830 | |
| 22 | Smith, Jesse Britton | I3905 | b. 10 Mar 1924 | Mayes, Oklahoma, United States |
| 23 | Smith, John | I5100 | b. Abt 1600 | Taunton, Bristol, Massachusetts, United States |
| 24 | Smith, Col John L | I6135 | b. 21 Apr 1698 | Aghadowey, County Londonderry, Northern Ireland, United Kingdom |
| 25 | Smith, Joseph | I6570 | b. 25 Aug 1655 | Middletown, Hartford, Connecticut, United States |
| 26 | Smith, Margaret | I983 | b. 1868 | |
| 27 | Smith, Mary | I6563 | b. 20 Jan 1687 | Farmington, Hartford, Connecticut, United States |
| 28 | Smith, Mary V. | I2859 | b. 1907 | California, United States |
| 29 | Smith, Mildred Adele | I2863 | b. 30 Aug 1897 | Berwick, Columbia, Pennsylvania, United States |
| 30 | Smith, Minnie A. | I2860 | b. 1900 | Pennsylvania, United States |
| 31 | Smith, Naomi | I6134 | b. 1718 | Augusta, Virginia, United States |
| 32 | Smith, Olive Maxine | I5432 | b. 11 Apr 1917 | New Canton, Pike, Illinois, United States |
| 33 | Smith, Raymond Thomas | I3902 | b. 31 Jan 1910 | Oklahoma, United States |
| 34 | Smith, Reader | I982 | b. Abt 1868 | |
| 35 | Smith, Ruth Pendleton | I1356 | b. Abt 1660 | |
| 36 | Smith, Lt Samuel III | I5837 | b. 6 Oct 1602 | Ipswich, Suffolk, England, United Kingdom |
| 37 | Smith, Sarah | I5685 | b. 1632 | New Hampshire, United States |
| 38 | Smith, Sarah | I167 | b. 1707 | Ireland |
| 39 | Smith, Sarah Anna | I6497 | b. 1622 | Taunton, Bristol, Massachusetts, United States |
| 40 | Smith, Thomas R | I3729 | b. 12 Feb 1928 | Chicago, Cook, Illinois, United States |
| 41 | Smith, Thomas Walter | I3726 | b. 1 Jan 1906 | Joplin, Jasper, Missouri, United States |
| 42 | Smith, Vernice Clona | I3904 | b. 16 Apr 1908 | Madison, Arkansas, United States |
| 43 | Smith, Virginia G. | I2861 | b. 1907 | California, United States |
| 44 | Smith, Wayne L | I3900 | b. 1917 | Arkansas, United States |
| 45 | Smith, William | I6572 | b. Mar 1617 | Stratford-upon-Avon, Warwickshire, England, United Kingdom |
| 46 | Smith, William Thomas | I3899 | b. 1 Jun 1874 | Shattuck, Ellis, Oklahoma, United States |




