England, United Kingdom

Birth
Matches 1 to 50 of 62
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1622 | England, United Kingdom | I5790 |
2 | ![]() | 1606 | England, United Kingdom | I5852 |
3 | ![]() | Abt 1610 | England, United Kingdom | I6173 |
4 | ![]() | 1612 | England, United Kingdom | I5808 |
5 | ![]() | Abt 1613 | England, United Kingdom | I6337 |
6 | ![]() | England, United Kingdom | I5826 | |
7 | ![]() | Abt 1609 | England, United Kingdom | I5848 |
8 | ![]() | 1613 | England, United Kingdom | I5792 |
9 | ![]() | 1611 | England, United Kingdom | I5807 |
10 | ![]() | 1749 | England, United Kingdom | I4182 |
11 | ![]() | 1618 | England, United Kingdom | I1858 |
12 | ![]() | Abt 1525 | England, United Kingdom | I1976 |
13 | ![]() | 1801 | England, United Kingdom | I5020 |
14 | ![]() | Abt 1615 | England, United Kingdom | I6211 |
15 | ![]() | Abt 1602 | England, United Kingdom | I5851 |
16 | ![]() | Abt 1612 | England, United Kingdom | I6086 |
17 | ![]() | Aug 1582 | England, United Kingdom | I1916 |
18 | ![]() | Abt 1614 | England, United Kingdom | I6239 |
19 | ![]() | Between 1567 and 1589 | England, United Kingdom | I1592 |
20 | ![]() | Sep 1600 | England, United Kingdom | I6078 |
21 | ![]() | Aft 1550 | England, United Kingdom | I1975 |
22 | ![]() | 1598 | England, United Kingdom | I6450 |
23 | ![]() | Abt 1690 | England, United Kingdom | I6051 |
24 | ![]() | Abt 1610 | England, United Kingdom | I6219 |
25 | ![]() | Abt 1595 | England, United Kingdom | I5836 |
26 | ![]() | Abt 1615 | England, United Kingdom | I6459 |
27 | ![]() | 1595 | England, United Kingdom | I1959 |
28 | ![]() | Abt 1597 | England, United Kingdom | I5833 |
29 | ![]() | Between 13 Feb 1523 and 1524 | England, United Kingdom | I1786 |
30 | ![]() | Abt 1610 | England, United Kingdom | I6280 |
31 | ![]() | Abt 1633 | England, United Kingdom | I6275 |
32 | ![]() | 1473 | England, United Kingdom | I1596 |
33 | ![]() | Abt 1609 | England, United Kingdom | I6336 |
34 | ![]() | Abt 1625 | England, United Kingdom | I6372 |
35 | ![]() | 1625 | England, United Kingdom | I6252 |
36 | ![]() | 1619 | England, United Kingdom | I1576 |
37 | ![]() | Abt 1612 | England, United Kingdom | I3509 |
38 | ![]() | Abt 1612 | England, United Kingdom | I3510 |
39 | ![]() | 1602 | England, United Kingdom | I6081 |
40 | ![]() | Est 1469 | England, United Kingdom | I1584 |
41 | ![]() | 1496 | England, United Kingdom | I1594 |
42 | ![]() | 1470 | England, United Kingdom | I1595 |
43 | ![]() | 1521 | England, United Kingdom | I1593 |
44 | ![]() | Abt 1613 | England, United Kingdom | I6068 |
45 | ![]() | Abt 1615 | England, United Kingdom | I6398 |
46 | ![]() | Abt 1605 | England, United Kingdom | I5823 |
47 | ![]() | 1610 | England, United Kingdom | I6218 |
48 | ![]() | Bef 1605 | England, United Kingdom | I6172 |
49 | ![]() | Abt 1618 | England, United Kingdom | I6069 |
50 | ![]() | 1539 | England, United Kingdom | I1697 |
Christened
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 1625 | England, United Kingdom | I5665 |
2 | ![]() | England, United Kingdom | I3509 |
Died
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | England, United Kingdom | I1974 | |
2 | ![]() | England, United Kingdom | I1976 | |
3 | ![]() | Aft 1609 | England, United Kingdom | I1971 |
4 | ![]() | Between 1583 and 1649 | England, United Kingdom | I1654 |
5 | ![]() | England, United Kingdom | I1961 | |
6 | ![]() | Bef 1631 | England, United Kingdom | I5834 |
7 | ![]() | Aft 1609 | England, United Kingdom | I1972 |
8 | ![]() | 1533 | England, United Kingdom | I1596 |
9 | ![]() | 24 Jun 1612 | England, United Kingdom | I1673 |
10 | ![]() | Between 1525 and 1587 | England, United Kingdom | I1594 |
11 | ![]() | 2 Dec 1595 | England, United Kingdom | I1653 |
12 | ![]() | Between 1500 and 1561 | England, United Kingdom | I1595 |
13 | ![]() | Between 1553 and 1612 | England, United Kingdom | I1593 |
14 | ![]() | Bef 1597 | England, United Kingdom | I1226 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1605 | England, United Kingdom | I922 |
Married
Matches 1 to 9 of 9
Family ![]() |
Married ![]() |
Family ID | ||
1 | Briggs / Crofts | Bef 1583 | England, United Kingdom | F644 |
2 | Burr / | Bef 1637 | England, United Kingdom | F1731 |
3 | Cleverly / Nash | 1620 | England, United Kingdom | F1811 |
4 | Curtis / Salmon | 1638 | England, United Kingdom | F1906 |
5 | Curtis / Wells | Abt 1635 | England, United Kingdom | F1907 |
6 | Dennis / Scarlett | 1615 | England, United Kingdom | F640 |
7 | Howland / | Abt 1628 | England, United Kingdom | F637 |
8 | Olmstead / Bristow | 12 Aug 1576 | England, United Kingdom | F486 |
9 | Pope / Brockett | Bef 15 Oct 1573 | England, United Kingdom | F493 |